intermittent "do_ypcall: clnt_call: RPC"
by james000 from LinuxQuestions.org on (#57HHC)
Hello,
I have a RHEL 7.2 NIS client. Since past few days, users are complaining about intermittent slow output while running few commands and login. I ran "id -a jpeter" every second in a loop. After every 40-50 seconds, I see "do_ypcall: clnt_call: RPC: Timed out" once or twice.
There is definitely some latency. I ran a loop of "id -a jpeter" with time stamp and at the same time I ran vmstat with time stamp. id should give me output every second, but it is delaying. Sometimes it will skip for 2-3 seconds and sometimes longer than 10-15 seconds and then it will show "do_ypcall: clnt_call: RPC: Timed out".
On vmstat output, I don't see any change, but over CPU seems to be busy, though idle CPU is still there.
I did this test twice, with time-stamps. Does it give me any indication, which I may have missed
Code:************TEST 1*****************
[root@nis_client33 ~]# while sleep 1; do id -a jpeter;date; done
Sun Aug 30 19:20:58 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:00 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:02 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:29 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:56 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:58 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:22:00 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
===========================
[root@nis_client33 ~]# vmstat 1 | awk '{now=strftime("%Y-%m-%d %T "); print now $0}'
2020-08-30 19:20:51 0 0 33844 1979940 4372 6512696 0 0 0 248 3217 4182 14 2 84 0 0
2020-08-30 19:20:52 0 0 33844 1980220 4372 6512704 0 0 0 256 3044 3948 14 1 84 0 0
2020-08-30 19:20:53 6 0 33844 1980220 4372 6512712 0 0 0 616 3869 4870 21 1 78 0 0
2020-08-30 19:20:54 4 1 33844 1980376 4372 6512724 0 0 0 360 3965 5165 20 2 77 0 0
2020-08-30 19:20:55 2 0 33844 1977944 4372 6512836 0 0 0 512 4719 5263 26 7 67 0 0
2020-08-30 19:20:56 1 0 33844 1978276 4372 6512872 0 0 0 584 3992 5281 19 2 76 4 0
2020-08-30 19:20:57 1 0 33844 1977924 4372 6512900 0 0 0 304 3549 4546 18 2 81 0 0
2020-08-30 19:20:58 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:20:58 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:20:58 2 0 33844 1977892 4372 6512916 0 0 0 320 2981 3998 12 1 86 0 0
2020-08-30 19:20:59 3 0 33844 1978172 4372 6512932 0 0 0 680 4381 5539 22 2 76 1 0
2020-08-30 19:21:00 1 0 33844 1977660 4372 6512708 0 0 0 385 3812 4260 18 6 75 0 0
2020-08-30 19:21:01 2 0 33844 1977180 4372 6512792 0 0 0 545 4323 5202 24 4 64 8 0
2020-08-30 19:21:02 2 0 33844 1976508 4372 6512892 0 0 0 376 4480 5655 23 3 74 0 0
************TEST 1*****************
[root@nis_client33 ~]# while sleep 1; do id -a jpeter;date; done
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:08 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:10 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:12 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:39 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:41 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:43 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:10 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:12 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:13 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:15 UTC 2020
-------------
[root@nis_client33 ~]# vmstat 1 | awk '{now=strftime("%Y-%m-%d %T "); print now $0}'
2020-08-30 19:23:10 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:23:10 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:23:10 1 0 33844 1965592 4372 6515348 0 0 1 7 0 0 1 1 98 0 0
2020-08-30 19:23:11 1 0 33844 1964108 4372 6515356 0 0 0 604 4856 6293 25 2 73 1 0
2020-08-30 19:23:12 0 0 33844 1964236 4372 6515384 0 0 0 326 3324 4187 16 1 82 0 0
2020-08-30 19:23:13 1 0 33844 1963860 4372 6515376 0 0 0 440 4423 5449 24 2 73 0 0
2020-08-30 19:23:14 0 0 33844 1964096 4372 6515388 0 0 0 368 4348 5487 24 2 74 0 0
2020-08-30 19:23:15 1 0 33844 1963668 4372 6515388 0 0 0 300 3429 4274 12 5 82 0 0
2020-08-30 19:23:16 1 0 33844 1963420 4372 6515396 0 0 0 336 3561 4709 15 2 83 0 0
2020-08-30 19:23:17 1 0 33844 1963544 4372 6515428 0 0 0 400 4268 5158 26 2 72 0 0
2020-08-30 19:23:18 0 0 33844 1963636 4372 6515436 0 0 0 304 3335 4328 17 2 81 0 0
2020-08-30 19:23:19 0 0 33844 1963388 4372 6515448 0 0 0 424 4259 5341 23 2 74 0 0
2020-08-30 19:23:20 2 0 33844 1963604 4372 6515468 0 0 0 404 4092 4579 20 7 72 0 0
2020-08-30 19:23:21 4 0 33844 1963324 4372 6515476 0 0 0 312 3379 4608 14 1 84 0 0
2020-08-30 19:23:22 2 0 33844 1963228 4372 6515492 0 0 0 232 2807 3635 13 1 85 0 0
2020-08-30 19:23:23 3 0 33844 1963104 4372 6515500 0 0 0 368 4138 5225 21 2 76 0 0
2020-08-30 19:23:24 2 0 33844 1963332 4372 6515508 0 0 0 352 4251 5491 21 2 77 0 0
2020-08-30 19:23:25 4 0 33844 1963208 4372 6515416 0 0 0 464 4452 5171 23 5 72 0 0
2020-08-30 19:23:26 2 0 33844 1963208 4372 6515428 0 0 0 328 3798 4679 20 3 77 0 0
2020-08-30 19:23:27 1 0 33844 1963192 4372 6515440 0 0 0 328 3598 4603 18 2 80 0 0
2020-08-30 19:23:28 0 0 33844 1963192 4372 6515448 0 0 0 224 2623 3517 11 1 88 0 0
2020-08-30 19:23:29 1 0 33844 1963192 4372 6515456 0 0 0 472 4568 5725 26 2 72 0 0
2020-08-30 19:23:30 0 0 33844 1963292 4372 6515472 0 0 0 260 3801 4063 18 7 75 0 0
2020-08-30 19:23:31 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:23:31 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:23:31 2 0 33844 1963356 4372 6515484 0 0 0 440 4448 5572 25 2 73 0 0
2020-08-30 19:23:32 2 0 33844 1963356 4372 6515496 0 0 0 328 3663 4722 18 2 80 0 0
2020-08-30 19:23:33 0 0 33844 1963356 4372 6515508 0 0 0 328 3549 4619 16 2 82 0 0
2020-08-30 19:23:34 1 0 33844 1963356 4372 6515516 0 0 0 328 3819 5046 18 2 80 0 0
2020-08-30 19:23:35 2 0 33844 1963264 4372 6515496 0 0 0 392 4109 4676 19 6 74 0 0
2020-08-30 19:23:36 2 0 33844 1955776 4372 6515504 0 0 0 328 3983 4694 24 2 74 0 0
2020-08-30 19:23:37 2 0 33844 1962544 4372 6515524 0 0 0 448 4070 5343 22 2 76 0 0
2020-08-30 19:23:38 0 0 33844 1962792 4372 6515512 0 0 0 421 3294 4684 13 1 86 0 0
2020-08-30 19:23:39 2 0 33844 1962380 4372 6515520 0 0 0 368 3961 4948 22 3 75 0 0
2020-08-30 19:23:40 2 0 33844 1962860 4372 6515540 0 0 0 532 3353 3696 14 7 79 0 0
2020-08-30 19:23:41 1 0 33844 1962916 4372 6515536 0 0 0 483 4442 5440 24 2 74 0 0
2020-08-30 19:23:42 2 0 33844 1963124 4372 6515544 0 0 0 350 3613 4643 17 2 80 0 0
2020-08-30 19:23:43 1 0 33844 1963372 4372 6515556 0 0 0 440 4437 5557 23 2 74 0 0
2020-08-30 19:23:44 1 0 33844 1963156 4372 6515564 0 0 0 360 4299 5500 23 2 75 0 0
2020-08-30 19:23:45 0 0 33844 1962180 4372 6515644 0 0 0 296 3807 4335 17 6 77 0 0
2020-08-30 19:23:46 1 0 33844 1963656 4372 6515652 0 0 0 232 2777 3561 14 2 85 0 0
2020-08-30 19:23:47 0 0 33844 1963720 4372 6515660 0 0 0 416 4044 5034 23 2 75 0 0
2020-08-30 19:23:48 1 0 33844 1963504 4372 6515668 0 0 0 296 3371 4401 16 1 82 0 0
2020-08-30 19:23:49 2 0 33844 1963564 4372 6515680 0 0 0 448 4594 5712 25 2 72 1 0
2020-08-30 19:23:50 1 0 33844 1964216 4372 6515640 0 0 0 312 3947 4331 20 8 72 0 0
2020-08-30 19:23:51 1 0 33844 1964216 4372 6515648 0 0 0 296 3339 4315 16 2 82 0 0
2020-08-30 19:23:52 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:23:52 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:23:52 1 0 33844 1964092 4372 6515656 0 0 0 288 3200 4183 15 1 83 0 0
2020-08-30 19:23:53 2 0 33844 1963972 4372 6515664 0 0 0 360 3876 4858 21 2 77 0 0
2020-08-30 19:23:54 2 0 33844 1963816 4372 6515676 0 0 0 296 3681 4738 18 2 80 0 0
2020-08-30 19:23:55 3 0 33844 1963848 4372 6515712 0 0 0 488 4666 5155 26 7 67 0 0
2020-08-30 19:23:56 3 0 33844 1963756 4372 6515720 0 0 0 336 3596 4633 19 2 79 0 0
2020-08-30 19:23:57 0 0 33844 1963756 4372 6515728 0 0 0 336 3508 4528 18 1 80 0 0
2020-08-30 19:23:58 2 0 33844 1963756 4372 6515740 0 0 0 272 2969 3814 14 1 85 0 0
2020-08-30 19:23:59 5 0 33844 1964008 4372 6515752 0 0 0 352 3922 4981 20 2 78 0 0
2020-08-30 19:24:00 0 0 33844 1964356 4372 6515764 0 0 0 336 3978 4532 21 6 73 0 0
2020-08-30 19:24:01 2 0 33844 1960980 4372 6515800 0 0 0 496 4729 5504 29 5 66 1 0
2020-08-30 19:24:02 1 0 33844 1963180 4372 6515796 0 0 0 344 3816 4857 21 2 77 0 0
2020-08-30 19:24:03 1 0 33844 1963180 4372 6515804 0 0 0 328 3531 4516 18 1 81 0 0
2020-08-30 19:24:04 1 0 33844 1963276 4372 6515816 0 0 0 200 2968 4007 13 1 85 0 0
2020-08-30 19:24:05 0 0 33844 1963712 4372 6515824 0 0 0 436 4558 4886 26 6 67 0 0
2020-08-30 19:24:06 1 0 33844 1962996 4372 6515832 0 0 0 328 3418 4438 16 1 82 0 0
2020-08-30 19:24:07 3 0 33844 1963032 4372 6515840 0 0 0 448 4335 5310 26 2 71 0 0
2020-08-30 19:24:08 1 0 33844 1963172 4372 6515864 0 0 0 316 3414 4422 18 2 80 0 0
2020-08-30 19:24:09 1 0 33844 1963204 4372 6515876 0 0 0 296 3327 4347 16 1 83 0 0
2020-08-30 19:24:10 1 0 33844 1962776 4372 6515904 0 0 0 712 4363 4617 21 8 70 0 0
2020-08-30 19:24:11 0 0 33844 1962592 4372 6515924 0 0 0 534 4362 6096 19 2 79 0 0
2020-08-30 19:24:12 1 0 33844 1962640 4372 6515972 0 0 0 450 3859 4867 20 1 78 0 0
2020-08-30 19:24:13 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:24:13 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:24:13 5 0 33844 1961720 4372 6515988 0 0 0 400 4092 5066 21 2 76 0 0
2020-08-30 19:24:14 3 0 33844 1961896 4372 6516000 0 0 0 312 3768 4921 18 2 80 0 0
2020-08-30 19:24:15 0 0 33844 1962448 4372 6516008 0 0 0 412 4860 5403 25 7 68 0 0
2020-08-30 19:24:16 2 0 33844 1962380 4372 6516016 0 0 0 176 2404 3146 10 1 88 0 0
2020-08-30 19:24:17 5 0 33844 1962460 4372 6516024 0 0 0 376 4018 5113 20 2 78 0 0
************iotop/disks stats seems to be okay*****************
Total DISK READ : 0.00 B/s | Total DISK WRITE : 334.11 K/s
Actual DISK READ: 0.00 B/s | Actual DISK WRITE: 443.40 K/sThanks


I have a RHEL 7.2 NIS client. Since past few days, users are complaining about intermittent slow output while running few commands and login. I ran "id -a jpeter" every second in a loop. After every 40-50 seconds, I see "do_ypcall: clnt_call: RPC: Timed out" once or twice.
There is definitely some latency. I ran a loop of "id -a jpeter" with time stamp and at the same time I ran vmstat with time stamp. id should give me output every second, but it is delaying. Sometimes it will skip for 2-3 seconds and sometimes longer than 10-15 seconds and then it will show "do_ypcall: clnt_call: RPC: Timed out".
On vmstat output, I don't see any change, but over CPU seems to be busy, though idle CPU is still there.
I did this test twice, with time-stamps. Does it give me any indication, which I may have missed
Code:************TEST 1*****************
[root@nis_client33 ~]# while sleep 1; do id -a jpeter;date; done
Sun Aug 30 19:20:58 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:00 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:02 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:29 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:56 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:21:58 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:22:00 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
===========================
[root@nis_client33 ~]# vmstat 1 | awk '{now=strftime("%Y-%m-%d %T "); print now $0}'
2020-08-30 19:20:51 0 0 33844 1979940 4372 6512696 0 0 0 248 3217 4182 14 2 84 0 0
2020-08-30 19:20:52 0 0 33844 1980220 4372 6512704 0 0 0 256 3044 3948 14 1 84 0 0
2020-08-30 19:20:53 6 0 33844 1980220 4372 6512712 0 0 0 616 3869 4870 21 1 78 0 0
2020-08-30 19:20:54 4 1 33844 1980376 4372 6512724 0 0 0 360 3965 5165 20 2 77 0 0
2020-08-30 19:20:55 2 0 33844 1977944 4372 6512836 0 0 0 512 4719 5263 26 7 67 0 0
2020-08-30 19:20:56 1 0 33844 1978276 4372 6512872 0 0 0 584 3992 5281 19 2 76 4 0
2020-08-30 19:20:57 1 0 33844 1977924 4372 6512900 0 0 0 304 3549 4546 18 2 81 0 0
2020-08-30 19:20:58 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:20:58 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:20:58 2 0 33844 1977892 4372 6512916 0 0 0 320 2981 3998 12 1 86 0 0
2020-08-30 19:20:59 3 0 33844 1978172 4372 6512932 0 0 0 680 4381 5539 22 2 76 1 0
2020-08-30 19:21:00 1 0 33844 1977660 4372 6512708 0 0 0 385 3812 4260 18 6 75 0 0
2020-08-30 19:21:01 2 0 33844 1977180 4372 6512792 0 0 0 545 4323 5202 24 4 64 8 0
2020-08-30 19:21:02 2 0 33844 1976508 4372 6512892 0 0 0 376 4480 5655 23 3 74 0 0
************TEST 1*****************
[root@nis_client33 ~]# while sleep 1; do id -a jpeter;date; done
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:08 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:10 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:12 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:39 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:41 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:23:43 UTC 2020
do_ypcall: clnt_call: RPC: Timed out
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:10 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:12 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:13 UTC 2020
uid=30421(jpeter) gid=30421(jpeter) groups=30421(jpeter),10000(db),10001(dbsa)
Sun Aug 30 19:24:15 UTC 2020
-------------
[root@nis_client33 ~]# vmstat 1 | awk '{now=strftime("%Y-%m-%d %T "); print now $0}'
2020-08-30 19:23:10 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:23:10 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:23:10 1 0 33844 1965592 4372 6515348 0 0 1 7 0 0 1 1 98 0 0
2020-08-30 19:23:11 1 0 33844 1964108 4372 6515356 0 0 0 604 4856 6293 25 2 73 1 0
2020-08-30 19:23:12 0 0 33844 1964236 4372 6515384 0 0 0 326 3324 4187 16 1 82 0 0
2020-08-30 19:23:13 1 0 33844 1963860 4372 6515376 0 0 0 440 4423 5449 24 2 73 0 0
2020-08-30 19:23:14 0 0 33844 1964096 4372 6515388 0 0 0 368 4348 5487 24 2 74 0 0
2020-08-30 19:23:15 1 0 33844 1963668 4372 6515388 0 0 0 300 3429 4274 12 5 82 0 0
2020-08-30 19:23:16 1 0 33844 1963420 4372 6515396 0 0 0 336 3561 4709 15 2 83 0 0
2020-08-30 19:23:17 1 0 33844 1963544 4372 6515428 0 0 0 400 4268 5158 26 2 72 0 0
2020-08-30 19:23:18 0 0 33844 1963636 4372 6515436 0 0 0 304 3335 4328 17 2 81 0 0
2020-08-30 19:23:19 0 0 33844 1963388 4372 6515448 0 0 0 424 4259 5341 23 2 74 0 0
2020-08-30 19:23:20 2 0 33844 1963604 4372 6515468 0 0 0 404 4092 4579 20 7 72 0 0
2020-08-30 19:23:21 4 0 33844 1963324 4372 6515476 0 0 0 312 3379 4608 14 1 84 0 0
2020-08-30 19:23:22 2 0 33844 1963228 4372 6515492 0 0 0 232 2807 3635 13 1 85 0 0
2020-08-30 19:23:23 3 0 33844 1963104 4372 6515500 0 0 0 368 4138 5225 21 2 76 0 0
2020-08-30 19:23:24 2 0 33844 1963332 4372 6515508 0 0 0 352 4251 5491 21 2 77 0 0
2020-08-30 19:23:25 4 0 33844 1963208 4372 6515416 0 0 0 464 4452 5171 23 5 72 0 0
2020-08-30 19:23:26 2 0 33844 1963208 4372 6515428 0 0 0 328 3798 4679 20 3 77 0 0
2020-08-30 19:23:27 1 0 33844 1963192 4372 6515440 0 0 0 328 3598 4603 18 2 80 0 0
2020-08-30 19:23:28 0 0 33844 1963192 4372 6515448 0 0 0 224 2623 3517 11 1 88 0 0
2020-08-30 19:23:29 1 0 33844 1963192 4372 6515456 0 0 0 472 4568 5725 26 2 72 0 0
2020-08-30 19:23:30 0 0 33844 1963292 4372 6515472 0 0 0 260 3801 4063 18 7 75 0 0
2020-08-30 19:23:31 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:23:31 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:23:31 2 0 33844 1963356 4372 6515484 0 0 0 440 4448 5572 25 2 73 0 0
2020-08-30 19:23:32 2 0 33844 1963356 4372 6515496 0 0 0 328 3663 4722 18 2 80 0 0
2020-08-30 19:23:33 0 0 33844 1963356 4372 6515508 0 0 0 328 3549 4619 16 2 82 0 0
2020-08-30 19:23:34 1 0 33844 1963356 4372 6515516 0 0 0 328 3819 5046 18 2 80 0 0
2020-08-30 19:23:35 2 0 33844 1963264 4372 6515496 0 0 0 392 4109 4676 19 6 74 0 0
2020-08-30 19:23:36 2 0 33844 1955776 4372 6515504 0 0 0 328 3983 4694 24 2 74 0 0
2020-08-30 19:23:37 2 0 33844 1962544 4372 6515524 0 0 0 448 4070 5343 22 2 76 0 0
2020-08-30 19:23:38 0 0 33844 1962792 4372 6515512 0 0 0 421 3294 4684 13 1 86 0 0
2020-08-30 19:23:39 2 0 33844 1962380 4372 6515520 0 0 0 368 3961 4948 22 3 75 0 0
2020-08-30 19:23:40 2 0 33844 1962860 4372 6515540 0 0 0 532 3353 3696 14 7 79 0 0
2020-08-30 19:23:41 1 0 33844 1962916 4372 6515536 0 0 0 483 4442 5440 24 2 74 0 0
2020-08-30 19:23:42 2 0 33844 1963124 4372 6515544 0 0 0 350 3613 4643 17 2 80 0 0
2020-08-30 19:23:43 1 0 33844 1963372 4372 6515556 0 0 0 440 4437 5557 23 2 74 0 0
2020-08-30 19:23:44 1 0 33844 1963156 4372 6515564 0 0 0 360 4299 5500 23 2 75 0 0
2020-08-30 19:23:45 0 0 33844 1962180 4372 6515644 0 0 0 296 3807 4335 17 6 77 0 0
2020-08-30 19:23:46 1 0 33844 1963656 4372 6515652 0 0 0 232 2777 3561 14 2 85 0 0
2020-08-30 19:23:47 0 0 33844 1963720 4372 6515660 0 0 0 416 4044 5034 23 2 75 0 0
2020-08-30 19:23:48 1 0 33844 1963504 4372 6515668 0 0 0 296 3371 4401 16 1 82 0 0
2020-08-30 19:23:49 2 0 33844 1963564 4372 6515680 0 0 0 448 4594 5712 25 2 72 1 0
2020-08-30 19:23:50 1 0 33844 1964216 4372 6515640 0 0 0 312 3947 4331 20 8 72 0 0
2020-08-30 19:23:51 1 0 33844 1964216 4372 6515648 0 0 0 296 3339 4315 16 2 82 0 0
2020-08-30 19:23:52 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:23:52 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:23:52 1 0 33844 1964092 4372 6515656 0 0 0 288 3200 4183 15 1 83 0 0
2020-08-30 19:23:53 2 0 33844 1963972 4372 6515664 0 0 0 360 3876 4858 21 2 77 0 0
2020-08-30 19:23:54 2 0 33844 1963816 4372 6515676 0 0 0 296 3681 4738 18 2 80 0 0
2020-08-30 19:23:55 3 0 33844 1963848 4372 6515712 0 0 0 488 4666 5155 26 7 67 0 0
2020-08-30 19:23:56 3 0 33844 1963756 4372 6515720 0 0 0 336 3596 4633 19 2 79 0 0
2020-08-30 19:23:57 0 0 33844 1963756 4372 6515728 0 0 0 336 3508 4528 18 1 80 0 0
2020-08-30 19:23:58 2 0 33844 1963756 4372 6515740 0 0 0 272 2969 3814 14 1 85 0 0
2020-08-30 19:23:59 5 0 33844 1964008 4372 6515752 0 0 0 352 3922 4981 20 2 78 0 0
2020-08-30 19:24:00 0 0 33844 1964356 4372 6515764 0 0 0 336 3978 4532 21 6 73 0 0
2020-08-30 19:24:01 2 0 33844 1960980 4372 6515800 0 0 0 496 4729 5504 29 5 66 1 0
2020-08-30 19:24:02 1 0 33844 1963180 4372 6515796 0 0 0 344 3816 4857 21 2 77 0 0
2020-08-30 19:24:03 1 0 33844 1963180 4372 6515804 0 0 0 328 3531 4516 18 1 81 0 0
2020-08-30 19:24:04 1 0 33844 1963276 4372 6515816 0 0 0 200 2968 4007 13 1 85 0 0
2020-08-30 19:24:05 0 0 33844 1963712 4372 6515824 0 0 0 436 4558 4886 26 6 67 0 0
2020-08-30 19:24:06 1 0 33844 1962996 4372 6515832 0 0 0 328 3418 4438 16 1 82 0 0
2020-08-30 19:24:07 3 0 33844 1963032 4372 6515840 0 0 0 448 4335 5310 26 2 71 0 0
2020-08-30 19:24:08 1 0 33844 1963172 4372 6515864 0 0 0 316 3414 4422 18 2 80 0 0
2020-08-30 19:24:09 1 0 33844 1963204 4372 6515876 0 0 0 296 3327 4347 16 1 83 0 0
2020-08-30 19:24:10 1 0 33844 1962776 4372 6515904 0 0 0 712 4363 4617 21 8 70 0 0
2020-08-30 19:24:11 0 0 33844 1962592 4372 6515924 0 0 0 534 4362 6096 19 2 79 0 0
2020-08-30 19:24:12 1 0 33844 1962640 4372 6515972 0 0 0 450 3859 4867 20 1 78 0 0
2020-08-30 19:24:13 procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
2020-08-30 19:24:13 r b swpd free buff cache si so bi bo in cs us sy id wa st
2020-08-30 19:24:13 5 0 33844 1961720 4372 6515988 0 0 0 400 4092 5066 21 2 76 0 0
2020-08-30 19:24:14 3 0 33844 1961896 4372 6516000 0 0 0 312 3768 4921 18 2 80 0 0
2020-08-30 19:24:15 0 0 33844 1962448 4372 6516008 0 0 0 412 4860 5403 25 7 68 0 0
2020-08-30 19:24:16 2 0 33844 1962380 4372 6516016 0 0 0 176 2404 3146 10 1 88 0 0
2020-08-30 19:24:17 5 0 33844 1962460 4372 6516024 0 0 0 376 4018 5113 20 2 78 0 0
************iotop/disks stats seems to be okay*****************
Total DISK READ : 0.00 B/s | Total DISK WRITE : 334.11 K/s
Actual DISK READ: 0.00 B/s | Actual DISK WRITE: 443.40 K/sThanks