Fantasy: Trade Value Chart - Week 4
by Justin Boone from on (#58P4M)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Patrick Mahomes II | 23 | 49 |
Lamar Jackson | 22 | 48 |
Russell Wilson | 20 | 44 |
Dak Prescott | 18 | 41 |
Kyler Murray | 16 | 35 |
Josh Allen | 14 | 31 |
Cam Newton | 12 | 27 |
Deshaun Watson | 11 | 26 |
Matt Ryan | 8 | 21 |
Aaron Rodgers | 8 | 21 |
Ben Roethlisberger | 7 | 20 |
Matthew Stafford | 6 | 19 |
Tom Brady | 5 | 18 |
Drew Brees | 4 | 17 |
Joe Burrow | 4 | 17 |
Ryan Tannehill | 3 | 17 |
Carson Wentz | 2 | 16 |
Gardner Minshew II | 1 | 15 |
Daniel Jones | 1 | 15 |
Jared Goff | 1 | 15 |
Jimmy Garoppolo | 0 | 13 |
Justin Herbert | 0 | 13 |
Baker Mayfield | 0 | 12 |
Kirk Cousins | 0 | 12 |
Teddy Bridgewater | 0 | 12 |
Philip Rivers | 0 | 12 |
Nick Foles | 0 | 12 |
Derek Carr | 0 | 11 |
Ryan Fitzpatrick | 0 | 10 |
Drew Lock | 0 | 10 |
Sam Darnold | 0 | 9 |
Dwayne Haskins | 0 | 8 |
Tua Tagovailoa | 0 | 7 |
Taysom Hill | 0 | 5 |
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.