Fantasy: Week 10 Rankings (Early Edition)
by Justin Boone from on (#5A7DW)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 10.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Kyler Murray | ARI | vs BUF |
2 | Aaron Rodgers | GB | vs JAC |
3 | Josh Allen | BUF | @ ARI |
4 | Russell Wilson | SEA | @ LAR |
5 | Deshaun Watson | HOU | @ CLE |
6 | Carson Wentz | PHI | @ NYG |
7 | Lamar Jackson | BAL | @ NE |
8 | Justin Herbert | LAC | @ MIA |
9 | Tom Brady | TB | @ CAR |
10 | Drew Brees | NO | vs SF |
11 | Jared Goff | LAR | vs SEA |
12 | Ben Roethlisberger | PIT | vs CIN |
13 | Ryan Tannehill | TEN | vs IND |
14 | Derek Carr | LV | vs DEN |
15 | Drew Lock | DEN | @ LV |
16 | Baker Mayfield | CLE | vs HOU |
17 | Tua Tagovailoa | MIA | vs LAC |
18 | Daniel Jones | NYG | vs PHI |
19 | Joe Burrow | CIN | @ PIT |
20 | Cam Newton | NE | vs BAL |
21 | Matthew Stafford | DET | vs WAS |
22 | Teddy Bridgewater | CAR | vs TB |
23 | Nick Foles | CHI | vs MIN |
24 | Philip Rivers | IND | @ TEN |
25 | Jake Luton | JAC | @ GB |
26 | Alex Smith | WAS | @ DET |
27 | Kirk Cousins | MIN | @ CHI |
28 | Nick Mullens | SF | @ NO |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.