Mahomes, Rodgers headline 2021 Pro Bowl rosters
by Daniel Valente from on (#5BYDD)
Patrick Mahomes and Aaron Rodgers headline the 2021 Pro Bowl rosters unveiled Monday by the NFL.
The Kansas City Chiefs, Seattle Seahawks, Baltimore Ravens, and Green Bay Packers lead the league with seven players selected each.
The New York Jets, Jacksonville Jaguars, Cincinnati Bengals, Dallas Cowboys, and Carolina Panthers failed to have a Pro Bowl selection.
The Pro Bowl will be virtual this season due to the COVID-19 pandemic. Instead, the NFL and EA Sports partnered to create a virtual Pro Bowl experience in Madden 21.
* denotes starter
AFC - OffensePosition | Player | Team |
---|---|---|
QB | Patrick Mahomes* | Chiefs |
QB | Josh Allen | Bills |
QB | Deshaun Watson | Texans |
RB | Derrick Henry* | Titans |
RB | Nick Chubb | Browns |
RB | Josh Jacobs | Raiders |
FB | Patrick Ricard* | Ravens |
WR | Tyreek Hill* | Chiefs |
WR | Stefon Diggs* | Bills |
WR | Keenan Allen | Chargers |
WR | A.J. Brown | Titans |
TE | Travis Kelce* | Chiefs |
TE | Darren Waller | Raiders |
OT | Laremy Tunsil* | Texans |
OT | Eric Fisher* | Chiefs |
OT | Orlando Brown | Ravens |
G | Quenton Nelson* | Colts |
G | Joel Bitonio* | Browns |
G | David DeCastro | Steelers |
C | Maurkice Pouncey* | Steelers |
C | Ryan Kelly | Colts |
Position | Player | Team |
---|---|---|
QB | Aaron Rodgers* | Packers |
QB | Russell Wilson | Seahawks |
QB | Kyler Murray | Cardinals |
RB | Dalvin Cook* | Vikings |
RB | Alvin Kamara | Saints |
RB | Aaron Jones | Packers |
FB | Kyle Juszczyk* | 49ers |
WR | Davante Adams* | Packers |
WR | DeAndre Hopkins* | Cardinals |
WR | DK Metcalf | Seahawks |
WR | Justin Jefferson | Vikings |
TE | T.J. Hockenson* | Lions |
TE | Evan Engram | Giants |
OT | David Bakhtiari* | Packers |
OT | Trent Williams* | 49ers |
OT | Terron Armstead | Saints |
G | Brandon Scherff* | Washington |
G | Elgton Jenkins* | Packers |
G | Andrus Peat | Saints |
C | Jason Kelce* | Eagles |
C | Frank Ragnow | Lions |
Position | Player | Team |
---|---|---|
DE | Myles Garrett* | Browns |
DE | Joey Bosa* | Chargers |
DE | Frank Clark | Chiefs |
DL | Chris Jones* | Chiefs |
DL | Cameron Heyward* | Steelers |
DL | Calais Campbell | Ravens |
OLB | T.J. Watt* | Steelers |
OLB | Bradley Chubb* | Broncos |
OLB | Matt Judon | Ravens |
ILB | Darius Leonard* | Colts |
ILB | Tremaine Edmunds | Bills |
CB | Xavien Howard* | Dolphins |
CB | Tre'Davious White* | Bills |
CB | Marlon Humphrey | Ravens |
CB | Stephon Gilmore | Patriots |
FS | Minkah Fitzpatrick* | Steelers |
FS | Justin Simmons | Broncos |
SS | Tyrann Mathieu* | Chiefs |
Position | Player | Team |
---|---|---|
DE | Cameron Jordan* | Saints |
DE | Brandon Graham* | Eagles |
DE | Chase Young | Washington |
DL | Aaron Donald* | Rams |
DL | Fletcher Cox* | Eagles |
DL | Grady Jarrett | Falcons |
OLB | Khalil Mack* | Bears |
OLB | Za'Darius Smith* | Packers |
OLB | Jason Pierre-Paul | Buccaneers |
ILB | Bobby Wagner* | Seahawks |
ILB | Fred Warner | 49ers |
CB | Jalen Ramsey* | Rams |
CB | Jaire Alexander* | Packers |
CB | Marshon Lattimore | Saints |
CB | James Bradberry | Giants |
FS | Quandre Diggs* | Seahawks |
SS | Budda Baker* | Cardinals |
SS | Jamal Adams | Seahawks |
Position | Player | Team |
---|---|---|
P | Jake Bailey* | Patriots |
K | Justin Tucker* | Ravens |
KR | Andre Roberts* | Bills |
ST | Matthew Slater* | Patriots |
LS | Morgan Cox* | Ravens |
Position | Player | Team |
---|---|---|
P | Jack Fox* | Lions |
K | Younghoe Koo* | Falcons |
KR | Cordarrelle Patterson* | Bears |
ST | Nick Bellore* | Seahawks |
LS | Tyler Ott* | Seahawks |
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.