Top 200 fantasy hockey player rankings
by Josh Wegman from on (#5C557)
Welcome to theScore's 2020-21 fantasy hockey rankings.
Yahoo uses hits in standard head-to-head leagues and blocks in standard points leagues, so we're adopting both. We've also excluded plus/minus for our rankings since it's an outdated and generally unpredictable statistic. Here's what we're factoring in.
Skaters | Goalies |
---|---|
G | Wins |
A | GAA |
PPP | SV% |
SOG | SO |
Hits | |
Blocks |
These rankings are based on 12-team leagues and factor in positional value. The value of certain positions can change depending on the size of the league. Positional eligibility is courtesy of Yahoo.
Rank | Player | Pos. | Team |
---|---|---|---|
1 | Nathan MacKinnon | C | COL |
2 | Connor McDavid | C | EDM |
3 | Alex Ovechkin | LW | WSH |
4 | Auston Matthews | C | TOR |
5 | Brady Tkachuk | LW | OTT |
6 | Jack Eichel | C | BUF |
7 | Leon Draisaitl | C/LW | EDM |
8 | Andrei Svechnikov | LW/RW | CAR |
9 | Matthew Tkachuk | LW/RW | CGY |
10 | Patrik Laine | LW/RW | WPG |
11 | Roman Josi | D | NSH |
12 | Max Pacioretty | LW | VGK |
13 | John Carlson | D | WSH |
14 | Mika Zibanejad | C | NYR |
15 | Blake Wheeler | C/RW | WPG |
16 | Steven Stamkos | LW/RW | TB |
17 | Mitch Marner | RW | TOR |
18 | Victor Hedman | D | TB |
19 | J.T. Miller | LW/RW | VAN |
20 | Elias Pettersson | C | VAN |
21 | Brent Burns | D | SJ |
22 | Artemi Panarin | LW | NYR |
23 | Evander Kane | LW | SJ |
24 | Mikko Rantanen | RW | COL |
25 | Dougie Hamilton | D | CAR |
26 | Taylor Hall | LW | BUF |
27 | Mark Stone | RW | VGK |
28 | Andrei Vasilevskiy | G | TB |
29 | Patrick Kane | RW | CHI |
30 | Brad Marchand | LW | BOS |
31 | David Pastrnak | RW | BOS |
32 | Timo Meier | LW/RW | SJ |
33 | Sidney Crosby | C | PIT |
34 | Alex Pietrangelo | D | VGK |
35 | Cale Makar | D | COL |
36 | Brendan Gallagher | RW | MTL |
37 | Evgeni Malkin | C | PIT |
38 | Sebastian Aho | C | CAR |
39 | John Tavares | C | TOR |
40 | Brayden Schenn | C/RW | STL |
41 | Jonathan Huberdeau | LW | FLA |
42 | Jake Guentzel | LW/RW | PIT |
43 | Gabriel Landeskog | C/LW | COL |
44 | Neal Pionk | D | WPG |
45 | Elias Lindholm | CGY | C/RW |
46 | Tom Wilson | RW | WSH |
47 | Mark Scheifele | C | WPG |
48 | Robin Lehner | G | VGK |
49 | Kris Letang | D | PIT |
50 | Ryan Pulock | D | NYI |
51 | Shea Theodore | D | VGK |
52 | Filip Forsberg | LW | NSH |
53 | Aleksander Barkov | C | FLA |
54 | Travis Konecny | RW | PHI |
55 | Jonathan Marchessault | C/LW | VGK |
56 | Ryan Nugent-Hopkins | C/LW | EDM |
57 | Jordan Binnington | G | STL |
58 | Philipp Grubauer | G | COL |
59 | Kyle Connor | LW | WPG |
60 | Morgan Rielly | D | TOR |
61 | Quinn Hughes | D | VAN |
62 | Seth Jones | D | CLB |
63 | Carter Hart | G | PHI |
64 | Anton Khudobin | G | DAL |
65 | Darcy Kuemper | G | ARI |
66 | Erik Karlsson | D | SJ |
67 | Shea Weber | D | MTL |
68 | Jacob Trouba | D | NYR |
69 | Patrice Bergeron | C | BOS |
70 | Jamie Benn | C/LW | DAL |
71 | Darnell Nurse | D | EDM |
72 | Ivan Provorov | D | PHI |
73 | Thomas Chabot | D | OTT |
74 | Rasmus Dahlin | D | BUF |
75 | Connor Hellebuyck | G | WPG |
76 | Frederik Andersen | G | TOR |
77 | Tuukka Rask | G | BOS |
78 | Miro Heiskanen | D | DAL |
79 | Rasmus Ristolainen | D | BUF |
80 | Teuvo Teravainen | LW/RW | CAR |
81 | Brayden Point | C | TB |
82 | Johnny Gaudreau | LW | CGY |
83 | Bo Horvat | C | VAN |
84 | Bryan Rust | LW/RW | PIT |
85 | Carey Price | G | MTL |
86 | Pavel Francouz | G | COL |
87 | Charlie McAvoy | D | BOS |
88 | Chris Kreider | LW | NYR |
89 | Kevin Fiala | LW/RW | MIN |
90 | John Klingberg | D | DAL |
91 | Pierre-Luc Dubois | C | CLB |
92 | Brock Boeser | RW | VAN |
93 | Mathew Barzal | C | NYI |
94 | Dylan Larkin | C | DET |
95 | Jeff Petry | D | MTL |
96 | Ilya Samsonov | G | WSH |
97 | Jacob Markstrom | G | CGY |
98 | David Perron | LW/RW | STL |
99 | Torey Krug | D | STL |
100 | Tony DeAngelo | D | NYR |
101 | Anders Lee | LW | NYI |
102 | William Nylander | RW | TOR |
103 | Jaden Schwartz | LW | STL |
104 | Mikhail Sergachev | D | TB |
105 | Semyon Varlamov | G | NYI |
106 | Ilya Sorokin | G | NYI |
107 | Mike Hoffman | LW/RW | STL |
108 | Anze Kopitar | C | LA |
109 | Nazem Kadri | C | COL |
110 | Alex DeBrincat | LW/RW | CHI |
111 | Kailer Yamamoto | RW | EDM |
112 | Claude Giroux | C/LW | PHI |
113 | Sean Couturier | C | PHI |
114 | Mark Giordano | D | CGY |
115 | Matt Dumba | D | MIN |
116 | Drew Doughty | D | LA |
117 | Zach Werenski | D | CLB |
118 | Sean Monahan | C | CGY |
119 | Ryan Ellis | D | NSH |
120 | Igor Shesterkin | G | NYR |
121 | Elvis Merzlikins | G | CLB |
122 | Cam Talbot | G | MIN |
123 | Ryan Graves | D | COL |
124 | Rickard Rakell | LW/RW | ANA |
125 | Ondrej Palat | LW | TB |
126 | Blake Coleman | LW/RW | TB |
127 | Kyle Palmieri | RW | NJ |
128 | Sergei Bobrovsky | G | FLA |
129 | Petr Mrazek | G | CAR |
130 | Linus Ullmark | G | BUF |
131 | Vincent Trocheck | C | CAR |
132 | Nikolaj Ehlers | LW/RW | WPG |
133 | Patric Hornqvist | RW | FLA |
134 | Josh Anderson | RW | MTL |
135 | Alexis Lafreniere | LW | NYR |
136 | Tyson Barrie | D | EDM |
137 | Juuse Saros | G | NSH |
138 | Antti Raanta | G | ARI |
139 | Reilly Smith | RW | VGK |
140 | Evgeny Kuznetsov | C | WSH |
141 | Nick Suzuki | C/RW | MTL |
142 | Tomas Hertl | C/LW | SJ |
143 | Tomas Tatar | LW/RW | MTL |
144 | Nick Foligno | LW/RW | CLB |
145 | Ryan Strome | C/RW | NYR |
146 | Sam Reinhart | C/RW | BUF |
147 | Oliver Ekman-Larsson | D | ARI |
148 | Mikko Koskinen | G | EDM |
149 | Marc-Andre Fleury | G | VGK |
150 | Jaroslav Halak | G | BOS |
151 | Joonas Korpisalo | G | CLB |
152 | Alex Edler | D | VAN |
153 | Ryan Suter | D | MIN |
154 | Tyler Seguin | C/RW | DAL |
155 | Jakub Vrana | LW | WSH |
156 | TJ Oshie | RW | WSH |
157 | Tanner Pearson | LW | VAN |
158 | Thatcher Demko | G | VAN |
159 | Braden Holtby | G | VAN |
160 | Ryan Getzlaf | C | ANA |
161 | Jakub Voracek | RW | PHI |
162 | Cam Atkinson | RW | CLB |
163 | Adam Fox | D | NYR |
164 | Keith Yandle | D | FLA |
165 | Filip Hronek | D | DET |
166 | Evgenii Dadonov | LW/RW | OTT |
167 | Tyler Bertuzzi | LW/RW | DET |
168 | Aaron Ekblad | D | FLA |
169 | Tyler Toffoli | LW/RW | MTL |
170 | Boone Jenner | C/LW | CLB |
171 | Victor Olofsson | LW/RW | BUF |
172 | Anthony Mantha | LW/RW | DET |
173 | Oliver Bjorkstrand | RW | CLB |
174 | Dylan Strome | C | CHI |
175 | P.K. Subban | D | NJ |
176 | Logan Couture | C | SJ |
177 | Clayton Keller | LW/RW | ARI |
178 | Dominik Kubalik | LW/RW | CHI |
179 | Nicklas Backstrom | C | WSH |
180 | Dustin Brown | RW | LA |
181 | Jake Virtanen | RW | VAN |
182 | Kirill Kaprizov | LW | MIN |
183 | Matt Murray | G | OTT |
184 | MacKenzie Blackwood | G | NJ |
185 | Colton Parayko | D | STL |
186 | Jake Muzzin | D | TOR |
187 | Nico Hischier | C | NJ |
188 | Matt Duchene | C | NSH |
189 | Jared Spurgeon | D | MIN |
190 | Jean-Gabriel Pageau | C | NYI |
191 | Brock Nelson | C | NYI |
192 | Ryan O'Reilly | C | STL |
193 | Brandon Tanev | LW/RW | PIT |
194 | Pavel Buchnevich | RW | NYR |
195 | Max Domi | C/LW | CLB |
196 | Jack Hughes | C/LW | NJ |
197 | Anthony Cirelli | C | TB |
198 | William Karlsson | C | VGK |
199 | James Reimer | G | CAR |
200 | Quinton Byfield | C | LA |
Josh Wegman has been theScore's resident fantasy hockey expert since 2015. Find him on Twitter @JoshWegman_.
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.