Fantasy: 2021 Player Rankings (February Update)
by Justin Boone from on (#5DNAD)
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
Follow the links below to see his updated 2021 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Patrick Mahomes II | KC |
2 | Josh Allen | BUF |
3 | Kyler Murray | ARI |
4 | Dak Prescott | DAL |
5 | Deshaun Watson | HOU |
6 | Lamar Jackson | BAL |
7 | Aaron Rodgers | GB |
8 | Justin Herbert | LAC |
9 | Russell Wilson | SEA |
10 | Joe Burrow | CIN |
11 | Ryan Tannehill | TEN |
12 | Matthew Stafford | LAR |
13 | Jalen Hurts | PHI |
14 | Taysom Hill | NO |
15 | Tom Brady | TB |
16 | Kirk Cousins | MIN |
17 | Tua Tagovailoa | MIA |
18 | Matt Ryan | ATL |
19 | Trevor Lawrence | - |
20 | Derek Carr | LV |
21 | Baker Mayfield | CLE |
22 | Teddy Bridgewater | CAR |
23 | Ben Roethlisberger | PIT |
24 | Jimmy Garoppolo | SF |
25 | Daniel Jones | NYG |
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.