Article 5E0WB Creating snapshot of virtual machine

Creating snapshot of virtual machine

by
garryjp
from LinuxQuestions.org on (#5E0WB)
i need some help with the followings.

2021/01/27 09:02:24 INFO: [@(#) Build number: 41] Creating snapshot of virtual machine ...
2021/01/27 09:02:24 ERROR: [@(#) Build number: 41] Failed to get status of create snapshot task: Invalid virtual machine configuration.
2021/01/27 09:02:24 ERROR: [@(#) Build number: 41] Failed to create snapshot.
2021/01/27 09:02:24 ERROR: [@(#) Build number: 41] Unable to create snapshot of virtual machine: Failed to create snapshot.

ldoutils11:/ # df -h

Filesystem Size Used Avail Use% Mounted on

/dev/sda1 1011M 376M 585M 40% /

udev 1.9G 284K 1.9G 1% /dev

tmpfs 1.9G 12K 1.9G 1% /dev/shm

/dev/mapper/system-appl 2.0G 258M 1.7G 14% /appl

/dev/sda3 130M 71M 53M 58% /boot

/dev/mapper/system-home 2.0G 394M 1.5G 21% /home

/dev/mapper/system-opt 1008M 181M 777M 19% /opt

/dev/mapper/system-tivoli 248M 12M 224M 5% /opt/Tivoli

/dev/mapper/system-ctm 5.0G 890M 3.9G 19% /opt/ctm

/dev/mapper/system-hp 248M 11M 226M 5% /opt/hp

/dev/mapper/system-hpom 248M 11M 226M 5% /opt/hpom

/dev/mapper/system-hqbin 248M 45M 191M 19% /opt/hq/bin

/dev/mapper/system-omni 756M 138M 580M 20% /opt/omni

/dev/mapper/system-rsapam 124M 5.6M 113M 5% /opt/rsapam

/dev/mapper/system-tmp 1008M 34M 924M 4% /tmp

/dev/mapper/system-usr 6.4G 3.9G 2.3G 64% /usr

/dev/mapper/system-openv 4.0G 1.7G 2.2G 43% /usr/openv

/dev/mapper/system-var 3.5G 481M 2.9G 15% /var

/dev/mapper/system-varace 124M 5.6M 113M 5% /var/ace

/dev/mapper/system-lvvarcfengine 1008M 178M 779M 19% /var/cfengine

/dev/mapper/system-crash 1008M 38M 919M 4% /var/crash

/dev/mapper/system-log 3.0G 480M 2.4G 17% /var/log

/dev/mapper/system-audit 2.0G 119M 1.8G 7% /var/log/audit

/dev/mapper/vgappl-lvoptoracle 6.9G 144M 6.4G 3% /opt/oracle

/dev/mapper/vgappl-lvoptwebsphere 9.9G 151M 9.2G 2% /opt/WebSphere

/dev/mapper/vgappl-lvoptentrust 1008M 34M 924M 4% /opt/Entrust

/dev/mapper/vgappl-lvvarlogapache2 9.9G 151M 9.2G 2% /var/log/apache2

/dev/mapper/vgappl-lvvarlogwebsphere 4.0G 137M 3.7G 4% /var/log/WebSphere

/dev/mapper/vgappl-lvvarlogentrust 1008M 34M 924M 4% /var/log/Entrust

/dev/mapper/vgappl-lvapples 2.0G 76M 1.8G 4% /appl/es

/dev/mapper/vgappl-lvapplwc 2.0G 68M 1.9G 4% /appl/wc

/dev/mapper/vgappl-lvvarsource 20G 232M 19G 2% /var/source

/dev/mapper/vgappl-lvapplyt 99G 189M 94G 1% /appl/yt

/dev/mapper/system-hpdiscovery 124M 28M 91M 24% /opt/HP/Discovery

/dev/mapper/system-nsr 2.0G 89M 1.9G 5% /opt/nsrlatest?d=yIl2AUoC8zA latest?i=DlE7z03hfOI:97DGjP6y19k:F7zBnMy latest?i=DlE7z03hfOI:97DGjP6y19k:V_sGLiP latest?d=qj6IDK7rITs latest?i=DlE7z03hfOI:97DGjP6y19k:gIN9vFwDlE7z03hfOI
External Content
Source RSS or Atom Feed
Feed Location https://feeds.feedburner.com/linuxquestions/latest
Feed Title LinuxQuestions.org
Feed Link https://www.linuxquestions.org/questions/
Reply 0 comments