Fantasy: Offensive depth charts (Updated for free agency)
by Justin Boone from on (#5FNCN)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value.
Fantasy Depth Charts- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Team | Starter | Backups |
---|---|---|
ARI | Kyler Murray | Chris Steveler |
Cole McDonald | ||
ATL | Matt Ryan | - |
- | ||
BAL | Lamar Jackson | Trace McSorley |
Tyler Huntley | ||
BUF | Josh Allen | Mitch Trubisky |
Jake Fromm | ||
Davis Webb | ||
CAR | Teddy Bridgewater | P.J. Walker |
Will Grier | ||
Tommy Stevens | ||
CHI | Andy Dalton | Nick Foles |
- | ||
CIN | Joe Burrow | Brandon Allen |
Kyle Shurmur | ||
CLE | Baker Mayfield | Case Keenum |
Kyle Lauletta | ||
DAL | Dak Prescott | Cooper Rush |
Garrett Gilbert | ||
Ben DiNucci | ||
DEN | Drew Lock | Brett Rypien |
Jeff Driskel | ||
DET | Jared Goff | Tim Boyle |
David Blough | ||
GB | Aaron Rodgers | Jordan Love |
- | ||
HOU | Deshaun Watson | Tyrod Taylor |
Ryan Finley | ||
IND | Carson Wentz | Jacob Eason |
Jalen Morton | ||
JAX | Gardner Minshew II | Jake Luton |
- | ||
KC | Patrick Mahomes | Chad Henne |
Jordan Ta'amu | ||
Anthony Gordon | ||
LV | Derek Carr | Marcus Mariota |
Nathan Peterman | ||
Kyle Sloter | ||
LAC | Justin Herbert | Easton Stick |
- | ||
LAR | Matthew Stafford | John Wolford |
Bryce Perkins | ||
Devlin Hodges | ||
MIA | Tua Tagovailoa | Jacoby Brissett |
Jake Rudock | ||
Reid Sinnett | ||
MIN | Kirk Cousins | Jake Browning |
Nate Stanley | ||
NE | Cam Newton | Jarrett Stidham |
Jacob Dolegala | ||
NO | Jameis Winston | Taysom Hill |
Trevor Siemian | ||
NYG | Daniel Jones | Mike Glennon |
Clayton Thorson | ||
NYJ | Sam Darnold | James Morgan |
Mike White | ||
PHI | Jalen Hurts | Khalil Tate |
- | ||
PIT | Ben Roethlisberger | Mason Rudolph |
Dwayne Haskins | ||
SF | Jimmy Garoppolo | Josh Rosen |
Josh Johnson | ||
SEA | Russell Wilson | Danny Etling |
Alex McGough | ||
TB | Tom Brady | - |
- | ||
TEN | Ryan Tannehill | Logan Woodside |
DeShone Kizer | ||
WAS | Ryan Fitzpatrick | Taylor Heinicke |
Kyle Allen | ||
Steven Montez |
* - Suspended to start season
INJ - Injury that may affect Week 1 availability
R - Rookie
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.