Article 5G3RQ grub-2.04-x86_64-3: 13 times uncompressed package size compared to -2

grub-2.04-x86_64-3: 13 times uncompressed package size compared to -2

by
Markus Wiesner
from LinuxQuestions.org on (#5G3RQ)
I just noticed that the uncompressed package size of grub grew from around 75 MB with grub-2.04-x86_64-2 to around 973M with grub-2.04-x86_64-3. The grub version did obviously not change and the only change in the grub.SlackBuild is the BUILD number.

The difference comes from the img files in /usr/lib64/grub/i386-pc/.

grub-2.04-x86_64-2:
Code: 512 Jan 21 00:18 /usr/lib64/grub/i386-pc/boot_hybrid.img
512 Jan 21 00:18 /usr/lib64/grub/i386-pc/boot.img
2048 Jan 21 00:18 /usr/lib64/grub/i386-pc/cdboot.img
512 Jan 21 00:18 /usr/lib64/grub/i386-pc/diskboot.img
34792 Jan 21 00:18 /usr/lib64/grub/i386-pc/kernel.img
1024 Jan 21 00:18 /usr/lib64/grub/i386-pc/lnxboot.img
2848 Jan 21 00:18 /usr/lib64/grub/i386-pc/lzma_decompress.img
1024 Jan 21 00:18 /usr/lib64/grub/i386-pc/pxeboot.imggrub-2.04-x86_64-3:
Code: 134481116 Feb 13 12:06 /usr/lib64/grub/i386-pc/boot_hybrid.img
134481116 Feb 13 12:06 /usr/lib64/grub/i386-pc/boot.img
134481116 Feb 13 12:06 /usr/lib64/grub/i386-pc/cdboot.img
134480092 Feb 13 12:06 /usr/lib64/grub/i386-pc/diskboot.img
34988 Feb 13 12:06 /usr/lib64/grub/i386-pc/kernel.img
134488284 Feb 13 12:06 /usr/lib64/grub/i386-pc/lnxboot.img
134479612 Feb 13 12:06 /usr/lib64/grub/i386-pc/lzma_decompress.img
134481116 Feb 13 12:06 /usr/lib64/grub/i386-pc/pxeboot.imgWhat happened there? And can it be reversed somehow?

Background: I just tried to update a system which only has a small SD card and the upgradepkg ran out of disk space because i did not expect such an increase. :(latest?d=yIl2AUoC8zA latest?i=lduxdTO4xAk:dpHXq5mJkro:F7zBnMy latest?i=lduxdTO4xAk:dpHXq5mJkro:V_sGLiP latest?d=qj6IDK7rITs latest?i=lduxdTO4xAk:dpHXq5mJkro:gIN9vFwlduxdTO4xAk
External Content
Source RSS or Atom Feed
Feed Location https://feeds.feedburner.com/linuxquestions/latest
Feed Title LinuxQuestions.org
Feed Link https://www.linuxquestions.org/questions/
Reply 0 comments