Fantasy: Rookie Rankings - Top 70
by Justin Boone from on (#5GJ1N)
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies
Rk | Player | Pos. | 1QB | 2QB |
---|---|---|---|---|
1 | Ja'Marr Chase | WR | 42 | 42 |
2 | Travis Etienne | RB | 41 | 41 |
3 | Najee Harris | RB | 40 | 40 |
4 | Jaylen Waddle | WR | 34 | 34 |
5 | Kyle Pitts | TE | 33 | 33 |
6 | Javonte Williams | RB | 31 | 31 |
7 | Devonta Smith | WR | 29 | 29 |
8 | Rashod Bateman | WR | 28 | 28 |
9 | Terrace Marshall Jr. | WR | 24 | 24 |
10 | Trevor Lawrence | QB | 22 | 46 |
11 | Rondale Moore | WR | 21 | 21 |
12 | Kenny Gainwell | RB | 20 | 20 |
13 | Justin Fields | QB | 16 | 41 |
14 | Kadarius Toney | WR | 16 | 16 |
15 | Amon-Ra St. Brown | WR | 16 | 16 |
16 | Zach Wilson | QB | 14 | 37 |
17 | Michael Carter | RB | 14 | 14 |
18 | Dyami Brown | WR | 14 | 14 |
19 | Elijah Moore | WR | 14 | 14 |
20 | Trey Lance | QB | 14 | 34 |
21 | Seth Williams | WR | 14 | 14 |
22 | Tylan Wallace | WR | 14 | 14 |
23 | Trey Sermon | RB | 13 | 13 |
24 | D'Wayne Eskridge | WR | 9 | 9 |
25 | Chuba Hubbard | RB | 7 | 7 |
26 | Jermar Jefferson | RB | 7 | 7 |
27 | Jaret Patterson | RB | 7 | 7 |
28 | Kylin Hill | RB | 7 | 7 |
29 | Rhamondre Stevenson | RB | 7 | 7 |
30 | Pat Freiermuth | TE | 7 | 7 |
31 | Mac Jones | QB | 6 | 24 |
32 | Amari Rodgers | WR | 5 | 5 |
33 | Dazz Newsome | WR | 5 | 5 |
34 | Nico Collins | WR | 5 | 5 |
35 | Javian Hawkins | RB | 4 | 4 |
36 | Khalil Herbert | RB | 4 | 4 |
37 | Anthony Schwartz | WR | 4 | 4 |
38 | Brevin Jordan | TE | 4 | 4 |
39 | Tutu Atwell | WR | 3 | 3 |
40 | Sage Surratt | WR | 3 | 3 |
41 | Tamorrion Terry | WR | 3 | 3 |
42 | Demetric Felton | WR | 3 | 3 |
43 | Cornell Powell | WR | 3 | 3 |
44 | Cade Johnson | WR | 3 | 3 |
45 | Chris Evans | RB | 2 | 2 |
46 | Shi Smith | WR | 1 | 1 |
47 | Marquez Stevenson | WR | 1 | 1 |
48 | Kyle Trask | QB | 1 | 12 |
49 | Trevon Grimes | WR | 1 | 1 |
50 | Kellen Mond | QB | 1 | 10 |
51 | Simi Fehoko | WR | 1 | 1 |
52 | Frank Darby | WR | 1 | 1 |
53 | Elijah Mitchell | RB | 1 | 1 |
54 | Jaelon Darden | WR | 1 | 1 |
55 | Trey Ragas | RB | 1 | 1 |
56 | Hunter Long | TE | 1 | 1 |
57 | Tommy Tremble | TE | 1 | 1 |
58 | Dez Fitzpatrick | WR | 1 | 1 |
59 | Jamie Newman | QB | 0 | 3 |
60 | Pooka Williams | RB | 0 | 0 |
61 | Larry Rountree III | RB | 0 | 0 |
62 | Ihmir Smith-Marsette | WR | 0 | 0 |
63 | Marlon Williams | WR | 0 | 0 |
64 | Rakeem Boyd | RB | 0 | 0 |
65 | Deon Jackson | RB | 0 | 0 |
66 | Jake Funk | RB | 0 | 0 |
67 | Josh Imatorbhebhe | WR | 0 | 0 |
68 | Stevie Scott III | RB | 0 | 0 |
69 | Damonte Coxie | WR | 0 | 0 |
70 | Davis Mills | QB | 0 | 2 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.