Protected lists revealed for Kraken expansion draft
NHL teams released their protected lists ahead of Wednesday's expansion draft for the Seattle Kraken.
The Vegas Golden Knights, who joined the league for the 2017-18 season, are exempt from the expansion draft and won't lose a player to the NHL's newest franchise. However, the Kraken still have 30 other teams to select from, and there are plenty of intriguing players up for grabs.
The deadline for clubs to submit their lists was Saturday at 5 p.m. ET.
The 2021 expansion draft will follow the same rules as the 2017 expansion draft that welcomed the Golden Knights to the NHL:
- Each team must submit a protected list of seven forwards, three defensemen, and one goalie or eight skaters and one goalie
- Any player with a no-movement clause must be protected unless the player waives it
- Each team must expose two forwards, one defenseman, and one goalie who are under contract and played at least 40 games this past season or 70 combined games over the last two seasons
- All first- and second-year players, as well as unsigned draft picks, are exempt from selection
- Any player with a career-ending injury is exempt from selection
Here are the players who each squad is protecting:
Anaheim Ducks
Player | Position | NMC |
---|---|---|
Nicolas Deslauriers | Forward | No |
Max Jones | Forward | No |
Isac Lundestrom | Forward | No |
Rickard Rakell | Forward | No |
Jakob Silfverberg | Forward | No |
Sam Steel | Forward | No |
Troy Terry | Forward | No |
Cam Fowler | Defenseman | No |
Hampus Lindholm | Defenseman | No |
Josh Manson | Defenseman | No |
John Gibson | Goalie | No |
Arizona Coyotes
Player | Position | NMC |
---|---|---|
Lawson Crouse | Forward | No |
Christian Dvorak | Forward | No |
Conor Garland | Forward | No |
Clayton Keller | Forward | No |
Phil Kessel | Forward | Yes |
Johan Larsson | Forward | No |
Nick Schmaltz | Forward | No |
Kyle Capobianco | Defenseman | No |
Jakob Chychrun | Defenseman | No |
Oliver Ekman-Larsson | Defenseman | Yes |
Darcy Kuemper | Goalie | No |
Boston Bruins
Player | Position | NMC |
---|---|---|
Patrice Bergeron | Forward | Yes |
Charlie Coyle | Forward | Yes |
Jake DeBrusk | Forward | No |
Trent Frederic | Forward | No |
Brad Marchand | Forward | Yes |
David Pastrnak | Forward | No |
Craig Smith | Forward | No |
Brandon Carlo | Defenseman | No |
Matt Grzelcyk | Defenseman | No |
Charlie McAvoy | Defenseman | No |
Dan Vladar | Goalie | No |
Buffalo Sabres
Player | Position | NMC |
---|---|---|
Rasmus Asplund | Forward | No |
Anders Bjork | Forward | No |
Jack Eichel | Forward | No |
Casey Mittelstadt | Forward | No |
Victor Olofsson | Forward | No |
Sam Reinhart | Forward | No |
Tage Thompson | Forward | No |
Rasmus Dahlin | Defenseman | No |
Henri Jokiharju | Defenseman | No |
Rasmus Ristolainen | Defenseman | No |
Linus Ullmark | Goalie | No |
Calgary Flames
Player | Position | NMC |
---|---|---|
Mikael Backlund | Forward | No |
Dillon Dube | Forward | No |
Johnny Gaudreau | Forward | No |
Elias Lindholm | Forward | No |
Andrew Mangiapane | Forward | No |
Sean Monahan | Forward | No |
Matthew Tkachuk | Forward | No |
Rasmus Andersson | Defenseman | No |
Noah Hanifin | Defenseman | No |
Chris Tanev | Defenseman | No |
Jacob Markstrom | Goalie | Yes |
Carolina Hurricanes
Player | Position | NMC |
---|---|---|
Sebastian Aho | Forward | No |
Jesper Fast | Forward | No |
Warren Foegele | Forward | No |
Jordan Staal | Forward | Yes |
Andrei Svechnikov | Forward | No |
Teuvo Teravainen | Forward | No |
Vincent Trocheck | Forward | No |
Brett Pesce | Defenseman | No |
Brady Skjei | Defenseman | No |
Jaccob Slavin | Defenseman | No |
Alex Nedeljkovic | Goalie | No |
Chicago Blackhawks
Player | Position | NMC |
---|---|---|
Henrik Borgstrom | Forward | No |
Alex DeBrincat | Forward | No |
Brandon Hagel | Forward | No |
David Kampf | Forward | No |
Patrick Kane | Forward | Yes |
Dylan Strome | Forward | No |
Jonathan Toews | Forward | Yes |
Caleb Jones | Defenseman | No |
Connor Murphy | Defenseman | No |
Riley Stillman | Defenseman | No |
Kevin Lankinen | Goalie | No |
Colorado Avalanche
Player | Position | NMC |
---|---|---|
Andre Burakovsky | Forward | No |
Tyson Jost | Forward | No |
Nazem Kadri | Forward | No |
Nathan MacKinnon | Forward | No |
Valeri Nichushkin | Forward | No |
Logan O'Connor | Forward | No |
Mikko Rantanen | Forward | No |
Samuel Girard | Defenseman | No |
Cale Makar | Defenseman | No |
Devon Toews | Defenseman | No |
Philipp Grubauer | Goalie | No |
Columbus Blue Jackets
Player | Position | NMC |
---|---|---|
Cam Atkinson | Forward | No |
Oliver Bjorkstrand | Forward | No |
Boone Jenner | Forward | No |
Patrik Laine | Forward | No |
Gustav Nyquist | Forward | No |
Eric Robinson | Forward | No |
Jack Roslovic | Forward | No |
Vladislav Gavrikov | Defenseman | No |
Seth Jones | Defenseman | No |
Zach Werenski | Defenseman | No |
Joonas Korpisalo | Goalie | No |
Dallas Stars
Player | Position | NMC |
---|---|---|
Jamie Benn | Forward | Yes |
Radek Faksa | Forward | No |
Denis Gurianov | Forward | No |
Roope Hintz | Forward | No |
Joe Pavelski | Forward | No |
Alexander Radulov | Forward | Yes |
Tyler Seguin | Forward | Yes |
Miro Heiskanen | Defenseman | No |
John Klingberg | Defenseman | No |
Esa Lindell | Defenseman | No |
Anton Khudobin | Goalie | No |
Detroit Red Wings
Player | Position | NMC |
---|---|---|
Tyler Bertuzzi | Forward | No |
Adam Erne | Forward | No |
Robby Fabbri | Forward | No |
Dylan Larkin | Forward | No |
Michael Rasmussen | Forward | No |
Givani Smith | Forward | No |
Jakub Vrana | Forward | No |
Filip Hronek | Defenseman | No |
Nick Leddy | Defenseman | No |
Gustav Lindstrom | Defenseman | No |
Thomas Greiss | Goalie | No |
Edmonton Oilers
Player | Position | NMC |
---|---|---|
Josh Archibald | Forward | No |
Leon Draisaitl | Forward | No |
Zack Kassian | Forward | No |
Connor McDavid | Forward | No |
Ryan Nugent-Hopkins | Forward | No |
Jesse Puljujarvi | Forward | No |
Kailer Yamamoto | Forward | No |
Ethan Bear | Defenseman | No |
Duncan Keith | Defenseman | Yes |
Darnell Nurse | Defenseman | No |
Stuart Skinner | Goalie | No |
Florida Panthers
Player | Position | NMC |
---|---|---|
Aleksander Barkov | Forward | No |
Sam Bennett | Forward | No |
Anthony Duclair | Forward | No |
Patric Hornqvist | Forward | No |
Jonathan Huberdeau | Forward | Yes |
Mason Marchment | Forward | No |
Carter Verhaeghe | Forward | No |
Aaron Ekblad | Defenseman | No |
Gustav Forsling | Defenseman | No |
MacKenzie Weegar | Defenseman | No |
Sergei Bobrovsky | Goalie | Yes |
Los Angeles Kings
Player | Position | NMC |
---|---|---|
Lias Andersson | Forward | No |
Viktor Arvidsson | Forward | No |
Dustin Brown | Forward | No |
Alex Iafallo | Forward | No |
Adrian Kempe | Forward | No |
Trevor Moore | Forward | No |
Anze Kopitar | Forward | No |
Drew Doughty | Defenseman | Yes |
Matt Roy | Defenseman | No |
Sean Walker | Defenseman | No |
Calvin Petersen | Goalie | No |
Minnesota Wild
Player | Position | NMC |
---|---|---|
Joel Eriksson Ek | Forward | No |
Kevin Fiala | Forward | No |
Marcus Foligno | Forward | No |
Jordan Greenway | Forward | No |
Ryan Hartman | Forward | No |
Nico Sturm | Forward | No |
Mats Zuccarello | Forward | Yes |
Jonas Brodin | Defenseman | Yes |
Matt Dumba | Defenseman | No |
Jared Spurgeon | Defenseman | Yes |
Cam Talbot | Goalie | No |
Montreal Canadiens
Player | Position | NMC |
---|---|---|
Josh Anderson | Forward | No |
Joel Armia | Forward | No |
Jake Evans | Forward | No |
Brendan Gallagher | Forward | Yes |
Jesperi Kotkaniemi | Forward | No |
Artturi Lehkonen | Forward | No |
Tyler Toffoli | Forward | No |
Ben Chiarot | Defenseman | No |
Joel Edmundson | Defenseman | No |
Jeff Petry | Defenseman | Yes |
Jake Allen | Goalie | No |
Nashville Predators
Player | Position | NMC |
---|---|---|
Filip Forsberg | Forward | No |
Tanner Jeannot | Forward | No |
Luke Kunin | Forward | No |
Alexandre Carrier | Defenseman | No |
Mattias Ekholm | Defenseman | No |
Dante Fabbro | Defenseman | No |
Roman Josi | Defenseman | Yes |
Philippe Myers | Defenseman | No |
Juuse Saros | Goalie | No |
New Jersey Devils
Player | Position | NMC |
---|---|---|
Jesper Bratt | Forward | No |
Nico Hischier | Forward | No |
Janne Kuokkanen | Forward | No |
Michael McLeod | Forward | No |
Yegor Sharangovich | Forward | No |
Miles Wood | Forward | No |
Pavel Zacha | Forward | No |
Ryan Graves | Defenseman | No |
Damon Severson | Defenseman | No |
Jonas Siegenthaler | Defenseman | No |
Mackenzie Blackwood | Goalie | No |
New York Islanders
Player | Position | NMC |
---|---|---|
Mathew Barzal | Forward | No |
Anthony Beauvillier | Forward | No |
Cal Clutterbuck | Forward | No |
Anders Lee | Forward | No |
Matt Martin | Forward | No |
Brock Nelson | Forward | No |
Jean-Gabriel Pageau | Forward | No |
Scott Mayfield | Defenseman | No |
Adam Pelech | Defenseman | No |
Ryan Pulock | Defenseman | No |
Semyon Varlamov | Goalie | No |
New York Rangers
Player | Position | NMC |
---|---|---|
Pavel Buchnevich | Forward | No |
Filip Chytil | Forward | No |
Chris Kreider | Forward | Yes |
Artemi Panarin | Forward | Yes |
Kevin Rooney | Forward | No |
Ryan Strome | Forward | No |
Mika Zibanejad | Forward | Yes |
Libor Hajek | Defenseman | No |
Ryan Lindgren | Defenseman | No |
Jacob Trouba | Defenseman | Yes |
Alexandar Georgiev | Goalie | No |
Ottawa Senators
Player | Position | NMC |
---|---|---|
Drake Batherson | Forward | No |
Connor Brown | Forward | No |
Logan Brown | Forward | No |
Nick Paul | Forward | No |
Brady Tkachuk | Forward | No |
Austin Watson | Forward | No |
Colin White | Forward | No |
Thomas Chabot | Defenseman | No |
Victor Mete | Defenseman | No |
Nikita Zaitsev | Defenseman | No |
Filip Gustavsson | Goalie | No |
Philadelphia Flyers
Player | Position | NMC |
---|---|---|
Nicolas Aube-Kubel | Forward | No |
Sean Couturier | Forward | No |
Claude Giroux | Forward | Yes |
Kevin Hayes | Forward | Yes |
Travis Konecny | Forward | No |
Scott Laughton | Forward | No |
Oskar Lindblom | Forward | No |
Ryan Ellis | Defenseman | No |
Ivan Provorov | Defenseman | No |
Travis Sanheim | Defenseman | No |
Carter Hart | Goalie | No |
Pittsburgh Penguins
Player | Position | NMC |
---|---|---|
Teddy Blueger | Forward | No |
Jeff Carter | Forward | No |
Sidney Crosby | Forward | Yes |
Jake Guentzel | Forward | No |
Kasperi Kapanen | Forward | No |
Evgeni Malkin | Forward | Yes |
Bryan Rust | Forward | No |
Brian Dumoulin | Defenseman | No |
Kris Letang | Defenseman | Yes |
Mike Matheson | Defenseman | No |
Tristan Jarry | Goalie | No |
San Jose Sharks
Player | Position | NMC |
---|---|---|
Rudolfs Balcers | Forward | No |
Logan Couture | Forward | No |
Jonathan Dahlen | Forward | No |
Tomas Hertl | Forward | No |
Evander Kane | Forward | No |
Kevin Labanc | Forward | No |
Timo Meier | Forward | No |
Brent Burns | Defenseman | No |
Erik Karlsson | Defenseman | Yes |
Marc-Edouard Vlasic | Defenseman | Yes |
Adin Hill | Goalie | No |
St. Louis Blues
Player | Position | NMC |
---|---|---|
Ivan Barbashev | Forward | No |
Jordan Kyrou | Forward | No |
Ryan O'Reilly | Forward | No |
David Perron | Forward | No |
Brayden Schenn | Forward | No |
Oskar Sundqvist | Forward | No |
Robert Thomas | Forward | No |
Justin Faulk | Defenseman | No |
Torey Krug | Defenseman | No |
Colton Parayko | Defenseman | No |
Jordan Binnington | Goalie | No |
Tampa Bay Lightning
Player | Position | NMC |
---|---|---|
Anthony Cirelli | Forward | No |
Nikita Kucherov | Forward | Yes |
Brayden Point | Forward | No |
Steven Stamkos | Forward | Yes |
Erik Cernak | Defenseman | No |
Victor Hedman | Defenseman | Yes |
Ryan McDonagh | Defenseman | No |
Mikhail Sergachev | Defenseman | No |
Andrei Vasilevskiy | Goalie | No |
Toronto Maple Leafs
Player | Position | NMC |
---|---|---|
Auston Matthews | Forward | No |
Mitch Marner | Forward | No |
William Nylander | Forward | No |
John Tavares | Forward | Yes |
TJ Brodie | Defenseman | No |
Justin Holl | Defenseman | No |
Jake Muzzin | Defenseman | No |
Morgan Rielly | Defenseman | No |
Jack Campbell | Goalie | No |
Vancouver Canucks
Player | Position | NMC |
---|---|---|
Brock Boeser | Forward | No |
Jason Dickinson | Forward | No |
Bo Horvat | Forward | No |
J.T. Miller | Forward | No |
Tyler Motte | Forward | No |
Tanner Pearson | Forward | No |
Elias Pettersson | Forward | No |
Olli Juolevi | Defenseman | No |
Tyler Myers | Defenseman | No |
Nate Schmidt | Defenseman | No |
Thatcher Demko | Goalie | No |
Washington Capitals
Player | Position | NMC |
---|---|---|
Nicklas Backstrom | Forward | Yes |
Lars Eller | Forward | No |
Evgeny Kuznetsov | Forward | No |
Anthony Mantha | Forward | No |
T.J. Oshie | Forward | No |
Daniel Sprong | Forward | No |
Tom Wilson | Forward | No |
John Carlson | Defenseman | No |
Dmitry Orlov | Defenseman | No |
Trevor van Riemsdyk | Defenseman | No |
Ilya Samsonov | Goalie | No |
Winnipeg Jets
Player | Position | NMC |
---|---|---|
Kyle Connor | Forward | No |
Andrew Copp | Forward | No |
Pierre-Luc Dubois | Forward | No |
Nikolaj Ehlers | Forward | No |
Adam Lowry | Forward | No |
Mark Scheifele | Forward | No |
Blake Wheeler | Forward | Yes |
Josh Morrissey | Defenseman | No |
Neal Pionk | Defenseman | No |
Logan Stanley | Defenseman | No |
Connor Hellebuyck | Goalie | No |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.