Article 5P28W [SOLVED] Who is /run/user/995 ?

[SOLVED] Who is /run/user/995 ?

by
tuxthegreat
from LinuxQuestions.org on (#5P28W)
I noticed in df -h that there are two users, 1000 and 995, who is user 995 ? Code:odroid@odroid:~$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 7.8G 0 7.8G 0% /dev
tmpfs 1.6G 160M 1.4G 11% /run
/dev/sda2 466G 18G 424G 4% /
tmpfs 7.8G 1.5M 7.8G 1% /dev/shm
tmpfs 5.0M 8.0K 5.0M 1% /run/lock
tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
tmpfs 7.8G 0 7.8G 0% /run/shm
/dev/sda1 511M 5.7M 506M 2% /boot/efi
tmpfs 1.6G 48K 1.6G 1% /run/user/1000
/dev/sdp2 3.7T 3.3T 366G 91% /media/odroid/Movies6
/dev/sdm2 3.7T 3.5T 244G 94% /media/odroid/Movies9
/dev/sdq1 9.1T 6.2T 2.9T 69% /media/odroid/Movies11
/dev/sdj2 9.1T 8.5T 642G 94% /media/odroid/Movies13
/dev/sdn2 9.1T 8.4T 716G 93% /media/odroid/Movies12
/dev/sdh2 3.7T 2.8T 927G 76% /media/odroid/Movies4
/dev/sdo2 9.1T 9.0T 185G 99% /media/odroid/Movies14
/dev/sdf2 9.1T 6.3T 2.9T 69% /media/odroid/Movies2
/dev/sdb2 3.7T 3.2T 474G 88% /media/odroid/SamsungTV
/dev/sdg2 3.7T 3.6T 105G 98% /media/odroid/Movies10
/dev/sdi2 3.7T 3.4T 338G 91% /media/odroid/Movies5
/dev/sdk2 3.7T 3.3T 349G 91% /media/odroid/Movies3
/dev/sdl2 3.7T 3.5T 206G 95% /media/odroid/Movies and
/dev/sdc2 3.7T 3.3T 361G 91% /media/odroid/Movies1
/dev/sdd2 3.7T 3.4T 308G 92% /media/odroid/Movies7
/dev/sde2 3.7T 3.6T 53G 99% /media/odroid/Movies8
tmpfs 1.6G 0 1.6G 0% /run/user/995
/dev/sdr2 30G 11G 19G 38% /media/odroid/Backuplatest?d=yIl2AUoC8zA latest?i=6_6U4jBXdnc:OZsLK7eEDak:F7zBnMy latest?i=6_6U4jBXdnc:OZsLK7eEDak:V_sGLiP latest?d=qj6IDK7rITs latest?i=6_6U4jBXdnc:OZsLK7eEDak:gIN9vFw6_6U4jBXdnc
External Content
Source RSS or Atom Feed
Feed Location https://feeds.feedburner.com/linuxquestions/latest
Feed Title LinuxQuestions.org
Feed Link https://www.linuxquestions.org/questions/
Reply 0 comments