Fantasy: Dynasty Trade Value Chart (September Edition)
by Justin Boone from on (#5P4BN)
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Patrick Mahomes II | KC | 38 | 68 |
2 | Josh Allen | BUF | 34 | 63 |
3 | Kyler Murray | ARI | 33 | 62 |
4 | Lamar Jackson | BAL | 27 | 57 |
5 | Justin Herbert | LAC | 26 | 56 |
6 | Dak Prescott | DAL | 25 | 55 |
7 | Joe Burrow | CIN | 23 | 52 |
8 | Trevor Lawrence | JAX | 22 | 48 |
9 | Trey Lance | SF | 20 | 46 |
10 | Justin Fields | CHI | 18 | 42 |
11 | Russell Wilson | SEA | 18 | 42 |
12 | Deshaun Watson | HOU | 16 | 40 |
13 | Zach Wilson | NYJ | 16 | 39 |
14 | Matthew Stafford | LAR | 13 | 36 |
15 | Ryan Tannehill | TEN | 13 | 36 |
16 | Aaron Rodgers | GB | 12 | 35 |
17 | Tua Tagovailoa | MIA | 12 | 35 |
18 | Jalen Hurts | PHI | 9 | 31 |
19 | Mac Jones | NE | 7 | 30 |
20 | Baker Mayfield | CLE | 7 | 28 |
21 | Tom Brady | TB | 5 | 25 |
22 | Carson Wentz | IND | 5 | 24 |
23 | Kirk Cousins | MIN | 5 | 24 |
24 | Jameis Winston | NO | 4 | 23 |
25 | Matt Ryan | ATL | 4 | 23 |
26 | Sam Darnold | CAR | 3 | 21 |
27 | Derek Carr | LV | 2 | 20 |
28 | Daniel Jones | NYG | 2 | 20 |
29 | Jared Goff | DET | 2 | 19 |
30 | Ryan Fitzpatrick | WAS | 1 | 18 |
31 | Ben Roethlisberger | PIT | 1 | 17 |
32 | Teddy Bridgewater | DEN | 1 | 15 |
33 | Jordan Love | GB | 1 | 14 |
34 | Jimmy Garoppolo | SF | 1 | 9 |
35 | Taysom Hill | NO | 1 | 9 |
36 | Kellen Mond | MIN | 1 | 7 |
37 | Davis Mills | HOU | 1 | 7 |
38 | Kyle Trask | TB | 1 | 7 |
39 | Tyrod Taylor | HOU | 1 | 7 |
40 | Drew Lock | DEN | 0 | 6 |
41 | Cam Newton | FA | 0 | 6 |
42 | Andy Dalton | CHI | 0 | 5 |
43 | Taylor Heinicke | WAS | 0 | 2 |
44 | Gardner Minshew II | PHI | 0 | 1 |
45 | Marcus Mariota | LV | 0 | 1 |
46 | Mitchell Trubisky | BUF | 0 | 1 |
47 | Phillip Walker | CAR | 0 | 0 |
48 | Ian Book | NO | 0 | 0 |
49 | Jacoby Brissett | MIA | 0 | 0 |
50 | Josh Rosen | ATL | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.