Fantasy: Trade Value Chart - Week 7
by Justin Boone from on (#5QYBV)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 17 | 51 |
Patrick Mahomes II | 17 | 50 |
Kyler Murray | 16 | 49 |
Lamar Jackson | 15 | 48 |
Tom Brady | 12 | 44 |
Dak Prescott | 10 | 42 |
Jalen Hurts | 9 | 40 |
Matthew Stafford | 8 | 38 |
Justin Herbert | 8 | 38 |
Aaron Rodgers | 7 | 37 |
Joe Burrow | 5 | 31 |
Derek Carr | 4 | 29 |
Kirk Cousins | 3 | 27 |
Matt Ryan | 3 | 26 |
Russell Wilson | 3 | 26 |
Trey Lance | 1 | 25 |
Tua Tagovailoa | 1 | 24 |
Jameis Winston | 0 | 23 |
Justin Fields | 0 | 23 |
Ryan Tannehill | 0 | 23 |
Sam Darnold | 0 | 22 |
Daniel Jones | 0 | 22 |
Trevor Lawrence | 0 | 19 |
Teddy Bridgewater | 0 | 19 |
Carson Wentz | 0 | 19 |
Baker Mayfield | 0 | 17 |
Ben Roethlisberger | 0 | 16 |
Mac Jones | 0 | 14 |
Zach Wilson | 0 | 14 |
Jared Goff | 0 | 14 |
Taylor Heinicke | 0 | 13 |
Jimmy Garoppolo | 0 | 9 |
Ryan Fitzpatrick | 0 | 7 |
Geno Smith | 0 | 6 |
Tyrod Taylor | 0 | 6 |
Davis Mills | 0 | 6 |
Taysom Hill | 0 | 4 |
Cam Newton | 0 | 3 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.