Fantasy: Trade Value Chart - Week 8
by Justin Boone from on (#5R78X)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 17 | 51 |
Kyler Murray | 17 | 50 |
Patrick Mahomes II | 16 | 49 |
Lamar Jackson | 16 | 49 |
Tom Brady | 12 | 44 |
Dak Prescott | 11 | 43 |
Matthew Stafford | 8 | 38 |
Justin Herbert | 8 | 38 |
Jalen Hurts | 7 | 37 |
Joe Burrow | 6 | 34 |
Aaron Rodgers | 6 | 34 |
Derek Carr | 4 | 29 |
Ryan Tannehill | 3 | 27 |
Russell Wilson | 3 | 27 |
Trey Lance | 2 | 26 |
Kirk Cousins | 2 | 26 |
Matt Ryan | 2 | 26 |
Trevor Lawrence | 1 | 23 |
Daniel Jones | 1 | 23 |
Tua Tagovailoa | 0 | 22 |
Teddy Bridgewater | 0 | 20 |
Jameis Winston | 0 | 19 |
Carson Wentz | 0 | 19 |
Sam Darnold | 0 | 18 |
Baker Mayfield | 0 | 17 |
Justin Fields | 0 | 15 |
Ben Roethlisberger | 0 | 15 |
Mac Jones | 0 | 14 |
Jared Goff | 0 | 14 |
Taylor Heinicke | 0 | 13 |
Zach Wilson | 0 | 11 |
Tyrod Taylor | 0 | 10 |
Jimmy Garoppolo | 0 | 7 |
Deshaun Watson | 0 | 6 |
Ryan Fitzpatrick | 0 | 4 |
Joe Flacco | 0 | 4 |
Cam Newton | 0 | 3 |
Geno Smith | 0 | 2 |
Davis Mills | 0 | 2 |
Mike White | 0 | 1 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.