Fantasy: Week 10 Rankings (Early Edition)
by Justin Boone from on (#5RQD4)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 10.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | @ MIA |
2 | Josh Allen | BUF | @ NYJ |
3 | Tom Brady | TB | @ WAS |
4 | Dak Prescott | DAL | vs ATL |
5 | Matthew Stafford | LAR | @ SF |
6 | Aaron Rodgers | GB | vs SEA |
7 | Kyler Murray | ARI | vs CAR |
8 | Justin Herbert | LAC | vs MIN |
9 | Patrick Mahomes II | KC | @ LV |
10 | Russell Wilson | SEA | @ GB |
11 | Jalen Hurts | PHI | @ DEN |
12 | Carson Wentz | IND | vs JAX |
13 | Derek Carr | LV | vs KC |
14 | Kirk Cousins | MIN | @ LAC |
15 | Ryan Tannehill | TEN | vs NO |
16 | Ben Roethlisberger | PIT | vs DET |
17 | Teddy Bridgewater | DEN | vs PHI |
18 | Matt Ryan | ATL | @ DAL |
19 | Taylor Heinicke | WAS | vs TB |
20 | Mac Jones | NE | vs CLE |
21 | Tua Tagovailoa | MIA | vs BAL |
22 | Baker Mayfield | CLE | @ NE |
23 | Trevor Siemian | NO | @ TEN |
24 | Trevor Lawrence | JAX | @ IND |
25 | Mike White | NYJ | vs BUF |
26 | Jared Goff | DET | @ PIT |
27 | Jimmy Garoppolo | SF | vs LAR |
28 | P.J. Walker | CAR | @ ARI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.