Fantasy: Trade Value Chart - Week 10
by Justin Boone from on (#5RRF8)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 18 | 54 |
Lamar Jackson | 17 | 53 |
Tom Brady | 15 | 49 |
Kyler Murray | 14 | 48 |
Dak Prescott | 13 | 45 |
Patrick Mahomes II | 10 | 41 |
Matthew Stafford | 10 | 41 |
Justin Herbert | 8 | 39 |
Jalen Hurts | 7 | 37 |
Aaron Rodgers | 7 | 37 |
Russell Wilson | 7 | 37 |
Joe Burrow | 5 | 34 |
Derek Carr | 3 | 29 |
Ryan Tannehill | 3 | 28 |
Kirk Cousins | 2 | 26 |
Matt Ryan | 1 | 25 |
Justin Fields | 1 | 24 |
Carson Wentz | 1 | 23 |
Daniel Jones | 1 | 23 |
Taysom Hill | 1 | 22 |
Trey Lance | 1 | 22 |
Teddy Bridgewater | 0 | 20 |
Tua Tagovailoa | 0 | 20 |
Baker Mayfield | 0 | 19 |
Mac Jones | 0 | 18 |
Trevor Lawrence | 0 | 18 |
Ben Roethlisberger | 0 | 17 |
Taylor Heinicke | 0 | 15 |
Tyrod Taylor | 0 | 15 |
Jared Goff | 0 | 14 |
Zach Wilson | 0 | 13 |
Sam Darnold | 0 | 10 |
Jimmy Garoppolo | 0 | 9 |
Ryan Fitzpatrick | 0 | 4 |
Trevor Siemian | 0 | 2 |
P.J. Walker | 0 | 2 |
Mike White | 0 | 2 |
Colt McCoy | 0 | 1 |
Cam Newton | 0 | 1 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.