Fantasy: Dynasty Trade Value Chart (February Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position. Rookie rankings will be added in the coming weeks.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 35 | 67 |
2 | Patrick Mahomes II | KC | 32 | 65 |
3 | Justin Herbert | LAC | 29 | 61 |
4 | Joe Burrow | CIN | 27 | 59 |
5 | Lamar Jackson | BAL | 25 | 57 |
6 | Kyler Murray | ARI | 25 | 57 |
7 | Dak Prescott | DAL | 21 | 53 |
8 | Trey Lance | SF | 18 | 46 |
9 | Justin Fields | CHI | 17 | 45 |
10 | Trevor Lawrence | JAC | 16 | 44 |
11 | Deshaun Watson | HOU | 16 | 44 |
12 | Matthew Stafford | LAR | 15 | 40 |
13 | Jalen Hurts | PHI | 14 | 39 |
14 | Russell Wilson | SEA | 13 | 38 |
15 | Aaron Rodgers | GB | 13 | 37 |
16 | Mac Jones | NE | 12 | 36 |
17 | Tua Tagovailoa | MIA | 12 | 36 |
18 | Zach Wilson | NYJ | 11 | 35 |
19 | Derek Carr | LV | 10 | 32 |
20 | Ryan Tannehill | TEN | 10 | 32 |
21 | Carson Wentz | IND | 7 | 26 |
22 | Kirk Cousins | MIN | 6 | 25 |
23 | Baker Mayfield | CLE | 5 | 23 |
24 | Jameis Winston | NO | 5 | 23 |
25 | Daniel Jones | NYG | 5 | 23 |
26 | Jared Goff | DET | 4 | 21 |
27 | Matt Ryan | ATL | 3 | 20 |
28 | Davis Mills | HOU | 2 | 17 |
29 | Jimmy Garoppolo | SF | 2 | 17 |
30 | Jordan Love | GB | 2 | 17 |
31 | Taysom Hill | NO | 2 | 14 |
32 | Kyle Trask | TB | 1 | 10 |
33 | Marcus Mariota | LV | 1 | 8 |
34 | Taylor Heinicke | WAS | 1 | 7 |
35 | Gardner Minshew II | PHI | 0 | 7 |
36 | Sam Darnold | CAR | 0 | 6 |
37 | Teddy Bridgewater | DEN | 0 | 5 |
38 | Mitchell Trubisky | BUF | 0 | 5 |
39 | Ryan Fitzpatrick | WAS | 0 | 4 |
40 | Mason Rudolph | PIT | 0 | 4 |
41 | Blaine Gabbert | TB | 0 | 4 |
42 | Drew Lock | DEN | 0 | 4 |
43 | Cam Newton | CAR | 0 | 4 |
44 | Tyrod Taylor | HOU | 0 | 3 |
45 | Tyler Huntley | BAL | 0 | 3 |
46 | Andy Dalton | CHI | 0 | 2 |
47 | Kellen Mond | MIN | 0 | 1 |
48 | Case Keenum | CLE | 0 | 1 |
49 | Dwayne Haskins | PIT | 0 | 1 |
50 | P.J. Walker | CAR | 0 | 0 |
51 | Nick Foles | CHI | 0 | 0 |
52 | Jacoby Brissett | MIA | 0 | 0 |
53 | Joe Flacco | NYJ | 0 | 0 |
54 | Josh Johnson | BAL | 0 | 0 |
55 | Mike White | NYJ | 0 | 0 |
56 | John Wolford | LAR | 0 | 0 |
57 | Chad Henne | KC | 0 | 0 |
58 | Colt McCoy | ARI | 0 | 0 |
59 | Nick Mullens | CLE | 0 | 0 |
60 | Brandon Allen | CIN | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.