Stat leaders, select award winners finalized for 2021-22 season
The NHL regular season has come to a close, so it's time to take a look at the statistical leaders from this year's campaign.
Though there is still technically one game to be played, for all intents and purposes, the 2021-22 regular season ended Friday night. Sunday's game between the Seattle Kraken and Winnipeg Jets won't have much impact on these statistical races unless Kyle Connor happens to score 15 goals to steal the "Rocket" Richard Trophy.
Art Ross TrophyAwarded to the player with the most points
Winner: Connor McDavid
Rank | Player | P |
---|---|---|
1 | Connor McDavid (EDM) | 123 |
T2 | Jonathan Huberdeau (FLA) | 115 |
T2 | Johnny Gaudreau (CGY) | 115 |
4 | Leon Draisaitl (EDM) | 110 |
5 | Kirill Kaprizov (MIN) | 108 |
Awarded to the player with the most goals
Winner: Auston Matthews
Rank | Player | G |
---|---|---|
1 | Auston Matthews (TOR) | 60 |
2 | Leon Draisaitl (EDM) | 55 |
3 | Chris Kreider (NYR) | 52 |
4 | Alex Ovechkin (WAS) | 50 |
5 | Kirill Kaprizov (MIN) | 47 |
Winner: Jonathan Huberdeau
Rank | Player | A |
---|---|---|
1 | Jonathan Huberdeau (FLA) | 85 |
2 | Connor McDavid (EDM) | 79 |
3 | Johnny Gaudreau (CGY) | 75 |
4 | Artemi Panarin (NYR) | 74 |
5 | Roman Josi (NSH) | 73 |
Winner: Roman Josi
Rank | Player | P |
---|---|---|
1 | Roman Josi (NSH) | 96 |
2 | Cale Makar (COL) | 86 |
3 | Victor Hedman (TB) | 85 |
4 | Adam Fox (NYR) | 74 |
5 | John Carlson (WSH) | 71 |
Winner: Seth Jones
Rank | Player | ATOI |
---|---|---|
1 | Seth Jones (CHI) | 26:13 |
2 | Thomas Chabot (OTT) | 26:12 |
3 | Brent Burns (SJ) | 26:09 |
4 | Kris Letang (PIT) | 25:47 |
5 | Drew Doughty (LAK) | 25:44 |
Awarded to the goaltender(s) having played a minimum of 25 games for the team with the fewest goals against
Winner: Frederik Andersen and Antti Raanta
Rank | Player | GA |
---|---|---|
1 | Frederik Andersen/Antti Raanta (CAR) | 200 |
2 | Jacob Markstrom (CGY) | 203 |
3 | Igor Shesterkin/Alexandar Georgiev (NYR) | 204 |
4 | Linus Ullmark/Jeremy Swayman (BOS) | 218 |
5 | Tristan Jarry/Casey DeSmith (PIT) | 222 |
Minimum of 25 games played, per NHL.com
Winner: Igor Shesterkin
Rank | Player | SV% |
---|---|---|
1 | Igor Shesterkin (NYR) | .935 |
2 | Ilya Sorokin (NYI) | .925 |
T3 | Frederik Andersen (CAR) | .922 |
T3 | Jacob Markstrom (CGY) | .922 |
5 | Darcy Kuemper (COL) | .921 |
Winners: Sergei Bobrovsky and Andrei Vasilevskiy
Rank | Player | W |
---|---|---|
T1 | Sergei Bobrovsky (FLA) | 39 |
T1 | Andrei Vasilevskiy (TB) | 39 |
3 | Juuse Saros (NSH) | 38 |
T4 | Jacob Markstrom (CGY) | 37 |
T4 | Darcy Kuemper (COL) | 37 |
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.