Fantasy: Dynasty Trade Value Chart (June Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 35 | 67 |
2 | Patrick Mahomes II | KC | 31 | 64 |
3 | Justin Herbert | LAC | 29 | 61 |
4 | Lamar Jackson | BAL | 27 | 59 |
5 | Joe Burrow | CIN | 26 | 58 |
6 | Kyler Murray | ARI | 25 | 57 |
7 | Deshaun Watson | CLE | 21 | 52 |
8 | Trey Lance | SF | 18 | 46 |
9 | Dak Prescott | DAL | 18 | 46 |
10 | Russell Wilson | DEN | 17 | 45 |
11 | Jalen Hurts | PHI | 15 | 43 |
12 | Trevor Lawrence | JAX | 15 | 43 |
13 | Justin Fields | CHI | 13 | 40 |
14 | Tua Tagovailoa | MIA | 12 | 39 |
15 | Matthew Stafford | LAR | 12 | 38 |
16 | Aaron Rodgers | GB | 12 | 37 |
17 | Zach Wilson | NYJ | 12 | 37 |
18 | Derek Carr | LV | 12 | 36 |
19 | Mac Jones | NE | 10 | 34 |
20 | Tom Brady | TB | 9 | 30 |
21 | Kenny Pickett | PIT | 9 | 29 |
22 | Kirk Cousins | MIN | 8 | 28 |
23 | Ryan Tannehill | TEN | 7 | 27 |
24 | Jameis Winston | NO | 6 | 25 |
25 | Daniel Jones | NYG | 5 | 24 |
26 | Matt Ryan | IND | 4 | 23 |
27 | Baker Mayfield | CLE | 3 | 22 |
28 | Davis Mills | HOU | 3 | 22 |
29 | Carson Wentz | WAS | 2 | 21 |
30 | Jared Goff | DET | 1 | 20 |
31 | Desmond Ridder | ATL | 1 | 16 |
32 | Malik Willis | TEN | 1 | 16 |
33 | Matt Corral | CAR | 1 | 15 |
34 | Jimmy Garoppolo | SF | 1 | 15 |
35 | Marcus Mariota | ATL | 1 | 15 |
36 | Mitchell Trubisky | PIT | 1 | 13 |
37 | Jordan Love | GB | 1 | 12 |
38 | Sam Darnold | CAR | 1 | 12 |
39 | Sam Howell | WAS | 1 | 11 |
40 | Geno Smith | SEA | 1 | 10 |
41 | Drew Lock | SEA | 1 | 9 |
42 | Jacoby Brissett | CLE | 1 | 9 |
43 | Gardner Minshew II | PHI | 0 | 6 |
44 | Teddy Bridgewater | MIA | 0 | 6 |
45 | Kellen Mond | MIN | 0 | 5 |
46 | Tyler Huntley | BAL | 0 | 4 |
47 | Tyrod Taylor | NYG | 0 | 3 |
48 | Case Keenum | BUF | 0 | 2 |
49 | Andy Dalton | NO | 0 | 2 |
50 | Cam Newton | FA | 0 | 2 |
51 | Kyle Trask | TB | 0 | 1 |
52 | Carson Strong | PHI | 0 | 1 |
53 | Bailey Zappe | NE | 0 | 1 |
54 | Nick Foles | IND | 0 | 0 |
55 | Taylor Heinicke | WAS | 0 | 0 |
56 | Cooper Rush | DAL | 0 | 0 |
57 | Colt McCoy | ARI | 0 | 0 |
58 | Josh Johnson | DEN | 0 | 0 |
59 | Joe Flacco | NYJ | 0 | 0 |
60 | John Wolford | LAR | 0 | 0 |
61 | Skylar Thompson | MIA | 0 | 0 |
62 | Chad Henne | KC | 0 | 0 |
63 | Blaine Gabbert | TB | 0 | 0 |
64 | C.J. Beathard | JAX | 0 | 0 |
65 | Nick Mullens | LV | 0 | 0 |
66 | Brandon Allen | CIN | 0 | 0 |
67 | Chase Daniel | LAC | 0 | 0 |
68 | Trevor Siemian | CHI | 0 | 0 |
69 | Mike White | NYJ | 0 | 0 |
70 | Tim Boyle | DET | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.