Fantasy: Dynasty Trade Value Chart (August Edition)
Get ready for your season with theScore's 2022 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 39 | 69 |
2 | Patrick Mahomes II | KC | 35 | 65 |
3 | Justin Herbert | LAC | 34 | 63 |
4 | Lamar Jackson | BAL | 31 | 60 |
5 | Joe Burrow | CIN | 30 | 57 |
6 | Kyler Murray | ARI | 29 | 55 |
7 | Trey Lance | SF | 23 | 53 |
8 | Deshaun Watson | CLE | 23 | 53 |
9 | Dak Prescott | DAL | 22 | 50 |
10 | Russell Wilson | DEN | 21 | 47 |
11 | Trevor Lawrence | JAX | 19 | 46 |
12 | Jalen Hurts | PHI | 18 | 44 |
13 | Justin Fields | CHI | 16 | 42 |
14 | Tua Tagovailoa | MIA | 15 | 39 |
15 | Matthew Stafford | LAR | 14 | 38 |
16 | Aaron Rodgers | GB | 14 | 37 |
17 | Derek Carr | LV | 14 | 37 |
18 | Zach Wilson | NYJ | 13 | 36 |
19 | Mac Jones | NE | 12 | 35 |
20 | Kirk Cousins | MIN | 11 | 31 |
21 | Tom Brady | TB | 9 | 29 |
22 | Ryan Tannehill | TEN | 9 | 29 |
23 | Jameis Winston | NO | 8 | 27 |
24 | Kenny Pickett | PIT | 7 | 26 |
25 | Daniel Jones | NYG | 5 | 24 |
26 | Matt Ryan | IND | 5 | 24 |
27 | Baker Mayfield | CAR | 4 | 23 |
28 | Davis Mills | HOU | 3 | 23 |
29 | Carson Wentz | WAS | 2 | 22 |
30 | Jared Goff | DET | 2 | 22 |
31 | Desmond Ridder | ATL | 2 | 16 |
32 | Malik Willis | TEN | 2 | 15 |
33 | Jimmy Garoppolo | SF | 2 | 15 |
34 | Mitchell Trubisky | PIT | 2 | 15 |
35 | Marcus Mariota | ATL | 1 | 14 |
36 | Drew Lock | SEA | 1 | 12 |
37 | Matt Corral | CAR | 1 | 12 |
38 | Jordan Love | GB | 1 | 12 |
39 | Sam Howell | WAS | 1 | 11 |
40 | Geno Smith | SEA | 1 | 10 |
41 | Sam Darnold | CAR | 1 | 10 |
42 | Jacoby Brissett | CLE | 1 | 7 |
43 | Gardner Minshew II | PHI | 0 | 6 |
44 | Teddy Bridgewater | MIA | 0 | 6 |
45 | Kellen Mond | MIN | 0 | 5 |
46 | Tyler Huntley | BAL | 0 | 4 |
47 | Tyrod Taylor | NYG | 0 | 3 |
48 | Case Keenum | BUF | 0 | 2 |
49 | John Wolford | LAR | 0 | 2 |
50 | Taylor Heinicke | WAS | 0 | 1 |
51 | Cooper Rush | DAL | 0 | 1 |
52 | Andy Dalton | NO | 0 | 1 |
53 | Kyle Trask | TB | 0 | 1 |
54 | Bailey Zappe | NE | 0 | 1 |
55 | Skylar Thompson | MIA | 0 | 1 |
56 | Carson Strong | PHI | 0 | 1 |
57 | Cam Newton | FA | 0 | 1 |
58 | Colt McCoy | ARI | 0 | 0 |
59 | Chad Henne | KC | 0 | 0 |
60 | Josh Johnson | DEN | 0 | 0 |
61 | Blaine Gabbert | TB | 0 | 0 |
62 | Nick Mullens | LV | 0 | 0 |
63 | Joe Flacco | NYJ | 0 | 0 |
64 | Nick Foles | IND | 0 | 0 |
65 | Chase Daniel | LAC | 0 | 0 |
66 | Brandon Allen | CIN | 0 | 0 |
67 | C.J. Beathard | JAX | 0 | 0 |
68 | Trevor Siemian | CHI | 0 | 0 |
69 | Mike White | NYJ | 0 | 0 |
70 | Tim Boyle | DET | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.