Fantasy: 2022 Player Rankings (Updated)
by Justin Boone from on (#625YA)
Get ready for your season with theScore's 2022 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2022 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Josh Allen | BUF |
2 | Justin Herbert | LAC |
3 | Lamar Jackson | BAL |
4 | Patrick Mahomes II | KC |
5 | Joe Burrow | CIN |
6 | Jalen Hurts | PHI |
7 | Kyler Murray | ARI |
8 | Russell Wilson | DEN |
9 | Trey Lance | SF |
10 | Tom Brady | TB |
11 | Dak Prescott | DAL |
12 | Aaron Rodgers | GB |
13 | Matthew Stafford | LAR |
14 | Derek Carr | LV |
15 | Tua Tagovailoa | MIA |
16 | Kirk Cousins | MIN |
17 | Jameis Winston | NO |
18 | Justin Fields | CHI |
19 | Trevor Lawrence | JAX |
20 | Zach Wilson | NYJ |
21 | Matt Ryan | IND |
22 | Daniel Jones | NYG |
23 | Ryan Tannehill | TEN |
24 | Mac Jones | NE |
25 | Jared Goff | DET |
26 | Baker Mayfield | CAR |
27 | Carson Wentz | WAS |
28 | Davis Mills | HOU |
29 | Deshaun Watson | CLE |
30 | Marcus Mariota | ATL |
31 | Mitch Trubisky | PIT |
32 | Geno Smith | SEA |
33 | Jacoby Brissett | CLE |
34 | Drew Lock | SEA |
35 | Kenny Pickett | PIT |
36 | Jimmy Garoppolo | SF |
37 | Desmond Ridder | ATL |
38 | Tyrod Taylor | NYG |
39 | Teddy Bridgewater | MIA |
40 | Gardner Minshew II | PHI |
41 | John Wolford | LAR |
42 | Tyler Huntley | BAL |
43 | Case Keenum | BUF |
44 | Sam Darnold | CAR |
45 | Malik Willis | TEN |
46 | Taylor Heinicke | WAS |
47 | Cooper Rush | DAL |
48 | Andy Dalton | NO |
49 | Colt McCoy | ARI |
50 | Chad Henne | KC |
51 | Blaine Gabbert | TB |
52 | Brandon Allen | CIN |
53 | Chase Daniel | LAC |
54 | Kellen Mond | MIN |
55 | Nick Mullens | LV |
56 | Jordan Love | GB |
57 | Josh Johnson | DEN |
58 | Joe Flacco | NYJ |
59 | Nick Foles | IND |
60 | Cam Newton | FA |
FA - Free Agent
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.