Fantasy: Week 1 Rankings (Sunday Update)
by Justin Boone from on (#63GED)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 1.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | @ NYJ |
2 | Josh Allen | BUF | @ LAR |
3 | Patrick Mahomes II | KC | @ ARI |
4 | Jalen Hurts | PHI | @ DET |
5 | Justin Herbert | LAC | vs LV |
6 | Russell Wilson | DEN | @ SEA |
7 | Tom Brady | TB | @ DAL |
8 | Kyler Murray | ARI | vs KC |
9 | Joe Burrow | CIN | vs PIT |
10 | Aaron Rodgers | GB | @ MIN |
11 | Dak Prescott | DAL | vs TB |
12 | Trey Lance | SF | @ CHI |
13 | Matthew Stafford | LAR | vs BUF |
14 | Jameis Winston | NO | @ ATL |
15 | Derek Carr | LV | @ LAC |
16 | Kirk Cousins | MIN | vs GB |
17 | Matt Ryan | IND | @ HOU |
18 | Trevor Lawrence | JAX | @ WAS |
19 | Tua Tagovailoa | MIA | vs NE |
20 | Ryan Tannehill | TEN | vs NYG |
21 | Carson Wentz | WAS | vs JAX |
22 | Baker Mayfield | CAR | vs CLE |
23 | Justin Fields | CHI | vs SF |
24 | Jared Goff | DET | vs PHI |
25 | Daniel Jones | NYG | @ TEN |
26 | Mitch Trubisky | PIT | @ CIN |
27 | Marcus Mariota | ATL | vs NO |
28 | Davis Mills | HOU | vs IND |
29 | Mac Jones | NE | @ MIA |
30 | Joe Flacco | NYJ | vs BAL |
31 | Jacoby Brissett | CLE | @ CAR |
32 | Geno Smith | SEA | vs DEN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.