Fantasy: Trade Value Chart - Week 5
by Justin Boone from on (#64DDB)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 25 | 63 |
Lamar Jackson | 22 | 61 |
Jalen Hurts | 21 | 60 |
Patrick Mahomes II | 18 | 57 |
Kyler Murray | 17 | 53 |
Justin Herbert | 16 | 52 |
Joe Burrow | 15 | 47 |
Tom Brady | 10 | 43 |
Russell Wilson | 8 | 39 |
Aaron Rodgers | 7 | 34 |
Kirk Cousins | 5 | 30 |
Derek Carr | 4 | 29 |
Trevor Lawrence | 4 | 28 |
Matthew Stafford | 4 | 28 |
Tua Tagovailoa | 4 | 28 |
Dak Prescott | 3 | 25 |
Jared Goff | 2 | 24 |
Geno Smith | 1 | 23 |
Carson Wentz | 1 | 23 |
Jameis Winston | 1 | 22 |
Jimmy Garoppolo | 0 | 21 |
Zach Wilson | 0 | 20 |
Ryan Tannehill | 0 | 19 |
Kenny Pickett | 0 | 19 |
Marcus Mariota | 0 | 18 |
Daniel Jones | 0 | 18 |
Justin Fields | 0 | 18 |
Mac Jones | 0 | 17 |
Matt Ryan | 0 | 17 |
Baker Mayfield | 0 | 16 |
Davis Mills | 0 | 15 |
Jacoby Brissett | 0 | 13 |
Deshaun Watson | 0 | 10 |
Desmond Ridder | 0 | 8 |
Teddy Bridgewater | 0 | 7 |
Cooper Rush | 0 | 5 |
Andy Dalton | 0 | 4 |
Bailey Zappe | 0 | 3 |
Malik Willis | 0 | 2 |
Joe Flacco | 0 | 1 |
Tyrod Taylor | 0 | 1 |
Tyler Huntley | 0 | 1 |
Gardner Minshew II | 0 | 1 |
Case Keenum | 0 | 1 |
Sam Howell | 0 | 1 |
Mitch Trubisky | 0 | 1 |
Drew Lock | 0 | 0 |
John Wolford | 0 | 0 |
Jordan Love | 0 | 0 |
Chase Daniel | 0 | 0 |
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.