NHL weekly betting guide: True moneylines for every game
The Arizona Coyotes were on the road for a half-dozen games to start their season because the Tempe-area rental they found on Zillow wasn't quite ready for tenants. Here are the scores of their four losses: 6-2, 6-3, 6-2, and 6-2.
If you had blindly bet on the Coyotes in each of those six games, your ticket got blown out to the desert immediately in four of them, as they were either down 2-0 or 3-0 at the first intermission.
If you had blindly bet on the Coyotes' moneyline in each of those six games, you would also have more money in your account than you would have started with.
Every team has a price, and Arizona's turned out to be valuable. A win over the Maple Leafs at +420 negated four other nights of feeling foolish, and beating the Blue Jackets on the way home for another +1.85 units returned all profit for that portion of the schedule.
Since the point of this weekly article is to remind ourselves that price matters, it's good to look at an individual bet as being profitable over a period of time instead of as just one game. Four of the other lowest-rated teams before the season were the Blackhawks, Canadiens, Flyers, and Sabres, and they entered Sunday as a collective 19-13 on the moneyline. I don't have to tell you this group hasn't been favored much early in the campaign.
There are no bad bets at the right price.
The recipeWe started the campaign using regular-season point totals as a baseline for rating teams since it's still the best measurement we have. Throughout the season, we'll adjust club ratings using our on-ice metrics of choice to remove the cognitive bias of win-loss records, which various outliers like special teams results, poor goaltending performances, and other unreliable events - such as three-on-three overtime and the shootout - can skew.
The cheat sheetThe following includes my fair price on the games (true moneyline) and the moneyline price I'd need to bet either side. I only need a 1% edge for a favorite if we're getting better than a fair price on the team more likely to win. For the underdog, I'll need 4% or better to make it a bet. For games I project to be closer to a coin flip, a 2.5% edge is enough for a worthwhile wager. I also have a 5% win probability consideration for a team playing in the second game of a back-to-back with travel and a 3% consideration for a team on the second leg of a back-to-back without travel. When it comes to injured players, I will do my best to guess the impact on their team's win probability.
When the betting markets open up the night before, you can compare those prices with our "price to bet" column to see if you're getting any value with either side's moneyline. There's also a possibility that a moneyline moves into a betable range at some point between market open and puck drop.
DATE | GAME | TRUE ML | PRICE TO BET |
---|---|---|---|
Oct. 31 | DET@BUF | +105/-105 | DET +124/BUF -101 |
WSH@CAR | +142/-142 | WSH +168/CAR -136 | |
LAK@STL | +118/-118 | LAK +139/STL -114 | |
Nov. 1 | VGK@WSH | +137/-137 | VGK +161/WSH -131 |
OTT@TB | +168/-168 | OTT +200/TB -161 | |
PHI@NYR | +193/-193 | PHI +233/NYR -185 | |
BOS@PIT | +127/-127 | BOS +150/PIT -122 | |
MTL@MIN | +215/-215 | MTL +261/MIN -206 | |
NYI@CHI | -143/+143 | NYI -137/CHI +169 | |
LAK@DAL | +118/-118 | LAK +139/DAL -113 | |
NSH@EDM | +132/-132 | NSH +156/EDM -127 | |
SEA@CGY | +187/-187 | SEA +225/CGY -179 | |
FLA@ARI | -153/+153 | FLA -147/ARI +182 | |
NJD@VAN | -108/+108 | NJD +103/VAN +119 | |
ANA@SJS | +110/-110 | ANA +129/SJS -106 | |
Nov. 2 | PHI@TOR | +303/-303 | PHI +381/TOR -288 |
PIT@BUF | -112/+112 | PIT -107/BUF +131 | |
Nov. 3 | CAR@TB | +116/-116 | CAR +136/TB -111 |
VGK@OTT | -106/+106 | VGK +104/OTT +118 | |
WSH@DET | -106/+106 | WSH +104/OTT +117 | |
BOS@NYR | +119/-119 | BOS +140/NYR -114 | |
NYI@STL | +129/-129 | NYI +152/STL -124 | |
MTL@WPG | +167/-167 | MTL +199/WPG -160 | |
SEA@MIN | +175/-175 | SEA +209/MIN -167 | |
LAK@CHI | -156/+156 | LAK -150/CHI +186 | |
NJD@EDM | +145/-145 | NJD +172/EDM -139 | |
NSH@CGY | +134/-134 | NSH +158/CGY -129 | |
DAL@ARI | -131/+131 | DAL -126/ARI +155 | |
ANA@VAN | +194/-194 | ANA +233/VAN -185 | |
FLA@SJS | -122/+122 | FLA -117/SJS +143 | |
Nov. 4 | CBJ@COL | +199/-199 | CBJ +240/COL -190 |
BUF@CAR | +201/-201 | BUF +243/CAR -192 | |
Nov. 5 | COL@CBJ | -141/+141 | COL -136/CBJ +167 |
NYI@DET | -103/+103 | NYI +107/DET +114 | |
CHI@WPG | +184/-184 | CHI +220/WPG -176 | |
DAL@EDM | +160/-160 | DAL +190/EDM-153 | |
ARI@WSH | +214/-214 | ARI +259/WSH -205 | |
SEA@PIT | +180/-180 | SEA +216/PIT -173 | |
BOS@TOR | +142/-142 | BOS +168/TOR -136 | |
BUF@TB | +198/-198 | BUF +239/TB -190 | |
VGK@MTL | -142/+142 | VGK -136/MTL +168 | |
PHI@OTT | +148/-148 | PHI +175/OTT -142 | |
NJD@CGY | +148/-148 | NJD +175/CGY -142 | |
NSH@VAN | +137/-137 | NSH +162/VAN -132 | |
ANA@SJS | +110/-110 | ANA +129/SJS -106 | |
FLA@LAK | +123/-123 | FLA +144/LAK -118 | |
Nov. 6 | DET@NYR | +197/-197 | DET +238/NYR -189 |
TOR@CAR | +135/-135 | TOR +159/CAR -129 | |
FLA@ANA | -114/+114 | FLA -109/ANA +134 |
Matt Russell is a betting writer for theScore. If there's a bad beat to be had, Matt will find it. Find him on Twitter @mrussauthentic.
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.