Fantasy: Dynasty Trade Value Chart (Midseason Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 55 | 72 |
2 | Patrick Mahomes II | KC | 50 | 70 |
3 | Lamar Jackson | BAL | 42 | 66 |
4 | Jalen Hurts | PHI | 40 | 64 |
5 | Justin Herbert | LAC | 35 | 60 |
6 | Joe Burrow | CIN | 32 | 57 |
7 | Kyler Murray | ARI | 30 | 55 |
8 | Justin Fields | CHI | 27 | 53 |
9 | Deshaun Watson | CLE | 25 | 52 |
10 | Dak Prescott | DAL | 23 | 51 |
11 | Tua Tagovailoa | MIA | 22 | 49 |
12 | Trey Lance | SF | 21 | 46 |
13 | Trevor Lawrence | JAC | 20 | 45 |
14 | Kirk Cousins | MIN | 16 | 40 |
15 | Kenny Pickett | PIT | 15 | 38 |
16 | Derek Carr | LV | 14 | 37 |
17 | Zach Wilson | NYJ | 14 | 37 |
18 | Russell Wilson | DEN | 14 | 37 |
19 | Matthew Stafford | LAR | 13 | 36 |
20 | Aaron Rodgers | GB | 13 | 36 |
21 | Geno Smith | SEA | 11 | 32 |
22 | Mac Jones | NE | 10 | 29 |
23 | Daniel Jones | NYG | 9 | 28 |
24 | Jared Goff | DET | 7 | 26 |
25 | Tom Brady | TB | 7 | 25 |
26 | Malik Willis | TEN | 6 | 24 |
27 | Jimmy Garoppolo | SF | 5 | 24 |
28 | Ryan Tannehill | TEN | 4 | 23 |
29 | Jameis Winston | NO | 3 | 22 |
30 | Carson Wentz | WAS | 3 | 22 |
31 | Desmond Ridder | ATL | 3 | 21 |
32 | Marcus Mariota | ATL | 3 | 20 |
33 | Davis Mills | HOU | 3 | 20 |
34 | Andy Dalton | NO | 2 | 15 |
35 | Taylor Heinicke | WAS | 2 | 14 |
36 | Bailey Zappe | NE | 2 | 13 |
37 | Jordan Love | GB | 1 | 13 |
38 | Sam Howell | WAS | 1 | 10 |
39 | PJ Walker | CAR | 1 | 9 |
40 | Sam Ehlinger | IND | 1 | 8 |
41 | Jacoby Brissett | CLE | 1 | 7 |
42 | Baker Mayfield | CAR | 0 | 6 |
43 | Matt Ryan | IND | 0 | 5 |
44 | Tyler Huntley | BAL | 0 | 5 |
45 | Gardner Minshew II | PHI | 0 | 5 |
46 | Mitch Trubisky | PIT | 0 | 4 |
47 | Skylar Thompson | MIA | 0 | 4 |
48 | Teddy Bridgewater | MIA | 0 | 3 |
49 | Sam Darnold | CAR | 0 | 2 |
50 | Matt Corral | CAR | 0 | 2 |
51 | Tyrod Taylor | NYG | 0 | 1 |
52 | Case Keenum | BUF | 0 | 1 |
53 | Cooper Rush | DAL | 0 | 1 |
54 | John Wolford | LAR | 0 | 1 |
55 | Mike White | NYJ | 0 | 1 |
56 | Joe Flacco | NYJ | 0 | 0 |
57 | Drew Lock | SEA | 0 | 0 |
58 | Colt McCoy | ARI | 0 | 0 |
59 | Blaine Gabbert | TB | 0 | 0 |
60 | Chad Henne | KC | 0 | 0 |
61 | Brandon Allen | CIN | 0 | 0 |
62 | Chase Daniel | LAC | 0 | 0 |
63 | Nick Mullens | MIN | 0 | 0 |
64 | Brett Rypien | DEN | 0 | 0 |
65 | Jarrett Stidham | LV | 0 | 0 |
66 | C.J. Beathard | JAC | 0 | 0 |
67 | Nick Foles | IND | 0 | 0 |
68 | Trevor Siemian | CHI | 0 | 0 |
69 | Kyle Trask | TB | 0 | 0 |
70 | Josh Johnson | DEN | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.