Fantasy: Week 10 Rankings (Sunday Update)
by Justin Boone from on (#65S5H)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Jalen Hurts | PHI | vs WAS |
2 | Patrick Mahomes II | KC | vs JAX |
3 | Josh Allen | BUF | vs MIN |
4 | Justin Fields | CHI | vs DET |
5 | Tua Tagovailoa | MIA | vs CLE |
6 | Dak Prescott | DAL | @ GB |
7 | Geno Smith | SEA | @ TB |
8 | Tom Brady | TB | vs SEA |
9 | Daniel Jones | NYG | vs HOU |
10 | Jimmy Garoppolo | SF | vs LAC |
11 | Justin Herbert | LAC | @ SF |
12 | Trevor Lawrence | JAX | @ KC |
13 | Derek Carr | LV | vs IND |
14 | Marcus Mariota | ATL | @ CAR |
15 | Jared Goff | DET | @ CHI |
16 | Kirk Cousins | MIN | @ BUF |
17 | Russell Wilson | DEN | @ TEN |
18 | Jacoby Brissett | CLE | @ MIA |
19 | Aaron Rodgers | GB | vs DAL |
20 | Kenny Pickett | PIT | vs NO |
21 | John Wolford | LAR | vs ARI |
22 | Andy Dalton | NO | @ PIT |
23 | Colt McCoy | ARI | @ LAR |
24 | PJ Walker | CAR | vs ATL |
25 | Sam Ehlinger | IND | @ LV |
26 | Ryan Tannehill | TEN | vs DEN |
27 | Taylor Heinicke | WAS | @ PHI |
28 | Davis Mills | HOU | @ NYG |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.