Fantasy: 2023 Player Rankings (Early Edition)
by Justin Boone from on (#67P9D)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to get an early look at his 2023 rankings. Rookies, PPR, and standard rankings will be added in future updates.
Half PPR
QB | RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Josh Allen | BUF |
2 | Patrick Mahomes | KC |
3 | Jalen Hurts | PHI |
4 | Justin Fields | CHI |
5 | Joe Burrow | CIN |
6 | Justin Herbert | LAC |
7 | Lamar Jackson | BAL/FA |
8 | Trevor Lawrence | JAX |
9 | Dak Prescott | DAL |
10 | Tua Tagovailoa | MIA |
11 | Deshaun Watson | CLE |
12 | Trey Lance | SF |
13 | Kirk Cousins | MIN |
14 | Kyler Murray (INJ) | ARI |
15 | Geno Smith | SEA/FA |
16 | Tom Brady | TB/FA |
17 | Daniel Jones | NYG/FA |
18 | Aaron Rodgers | GB |
19 | Matthew Stafford | LAR |
20 | Jared Goff | DET |
21 | Kenny Pickett | PIT |
22 | Derek Carr | LV |
23 | Ryan Tannehill | TEN |
24 | Russell Wilson | DEN |
25 | Jimmy Garoppolo | SF/FA |
26 | Mac Jones | NE |
27 | Jordan Love | GB |
28 | Brock Purdy | SF |
29 | Baker Mayfield | LAR/FA |
30 | Sam Darnold | CAR/FA |
31 | Jacoby Brissett | CLE/FA |
32 | Mike White | NYJ/FA |
33 | Tyler Huntley | BAL/FA |
34 | Gardner Minshew II | PHI/FA |
35 | Andy Dalton | NO/FA |
36 | Taylor Heinicke | WAS/FA |
37 | Zach Wilson | NYJ |
38 | Sam Howell | WAS |
39 | Desmond Ridder | ATL |
40 | Colt McCoy | ARI |
41 | Jarrett Stidham | LV/FA |
42 | Teddy Bridgewater | MIA/FA |
43 | Jamies Winston | NO |
44 | Carson Wentz | WAS |
45 | Joshua Dobbs | TEN/FA |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | Top 200
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.