Fantasy: Dynasty Trade Value Chart (January Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Rookie rankings will be added in the coming weeks.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 58 | 75 |
2 | Patrick Mahomes II | KC | 53 | 73 |
3 | Jalen Hurts | PHI | 44 | 70 |
4 | Justin Fields | CHI | 38 | 68 |
5 | Joe Burrow | CIN | 37 | 67 |
6 | Justin Herbert | LAC | 34 | 66 |
7 | Lamar Jackson | BAL/FA | 32 | 65 |
8 | Trevor Lawrence | JAC | 32 | 65 |
9 | Deshaun Watson | CLE | 28 | 61 |
10 | Kyler Murray (INJ) | ARI | 27 | 60 |
11 | Tua Tagovailoa | MIA | 23 | 50 |
12 | Dak Prescott | DAL | 23 | 50 |
13 | Trey Lance | SF | 22 | 47 |
14 | Kirk Cousins | MIN | 19 | 43 |
15 | Kenny Pickett | PIT | 18 | 41 |
16 | Daniel Jones | NYG/FA | 17 | 40 |
17 | Geno Smith | SEA/FA | 17 | 40 |
18 | Jared Goff | DET | 16 | 39 |
19 | Mac Jones | NE | 15 | 37 |
20 | Derek Carr | LV | 14 | 37 |
21 | Russell Wilson | DEN | 13 | 36 |
22 | Matthew Stafford | LAR | 12 | 35 |
23 | Aaron Rodgers | GB | 11 | 34 |
24 | Jimmy Garoppolo | SF/FA | 10 | 30 |
25 | Jordan Love | GB | 10 | 30 |
26 | Ryan Tannehill | TEN | 8 | 27 |
27 | Tom Brady | TB/FA | 8 | 27 |
28 | Brock Purdy | SF | 6 | 25 |
29 | Zach Wilson | NYJ | 6 | 25 |
30 | Baker Mayfield | LAR/FA | 5 | 22 |
31 | Sam Darnold | CAR/FA | 4 | 20 |
32 | Mike White | NYJ/FA | 3 | 19 |
33 | Gardner Minshew II | PHI/FA | 3 | 18 |
34 | Tyler Huntley | BAL/FA | 2 | 17 |
35 | Jacoby Brissett | CLE/FA | 2 | 16 |
36 | Sam Howell | WAS | 1 | 15 |
37 | Desmond Ridder | ATL | 1 | 15 |
38 | Andy Dalton | NO/FA | 1 | 10 |
39 | Jameis Winston | NO | 1 | 9 |
40 | Taylor Heinicke | WAS/FA | 1 | 8 |
41 | Carson Wentz | WAS | 1 | 7 |
42 | Malik Willis | TEN | 1 | 6 |
43 | Davis Mills | HOU | 0 | 5 |
44 | Jarrett Stidham | LV/FA | 0 | 5 |
45 | Matt Corral | CAR | 0 | 5 |
46 | Bailey Zappe | NE | 0 | 4 |
47 | PJ Walker | CAR/FA | 0 | 4 |
48 | Marcus Mariota | ATL | 0 | 3 |
49 | Colt McCoy | ARI | 0 | 2 |
50 | Joshua Dobbs | TEN/FA | 0 | 2 |
51 | Skylar Thompson | MIA | 0 | 1 |
52 | Tyrod Taylor | NYG | 0 | 1 |
53 | Case Keenum | BUF/FA | 0 | 1 |
54 | Cooper Rush | DAL/FA | 0 | 1 |
55 | Teddy Bridgewater | MIA/FA | 0 | 1 |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.