Stat leaders, select award winners finalized for 2022-23 season
by Mike Dickson from on (#6ATJZ)
The NHL regular season has come to a close, so it's time to take a look at the statistical leaders from this year's campaign.
Art Ross TrophyAwarded to the player with the most points
Winner: Connor McDavid
Rank | Player | P |
---|---|---|
1 | Connor McDavid (EDM) | 153 |
2 | Leon Draisaitl (EDM) | 128 |
T3 | David Pastrnak (BOS) | 113 |
T3 | Nikita Kucherov (TBL) | 113 |
5 | Nathan MacKinnon (COL) | 111 |
Awarded to the player with the most goals
Winner: Connor McDavid
Rank | Player | G |
---|---|---|
1 | Connor McDavid (EDM) | 64 |
2 | David Pastrnak (BOS) | 61 |
3 | Mikko Rantanen (COL) | 55 |
4 | Leon Draisaitl (EDM) | 52 |
5 | Brayden Point (TBL) | 51 |
Winner: Connor McDavid
Rank | Player | A |
---|---|---|
1 | Connor McDavid (EDM) | 89 |
2 | Nikita Kucherov (TBL) | 83 |
T3 | Leon Draisaitl (EDM) | 76 |
T3 | Erik Karlsson (SJS) | 76 |
T5 | Quinn Hughes (VAN) | 69 |
T5 | Matthew Tkachuk (FLA) | 69 |
T5 | Mitch Marner (TOR) | 69 |
T5 | Nathan MacKinnon (COL) | 69 |
Winner: Erik Karlsson
Rank | Player | P |
---|---|---|
1 | Erik Karlsson (SJS) | 101 |
T2 | Quinn Hughes (VAN) | 76 |
T2 | Josh Morrissey (WPG) | 76 |
4 | Dougie Hamilton (NJD) | 74 |
T5 | Rasmus Dahlin (BUF) | 73 |
T5 | Miro Heiskanen (DAL) | 73 |
T5 | Brandon Montour (FLA) | 73 |
Winner: Cale Makar
Rank | Player | ATOI |
---|---|---|
1 | Cale Makar (COL) | 26:23 |
2 | Drew Doughty (LAK) | 26:14 |
3 | Rasmus Dahlin (BUF) | 25:47 |
4 | Quinn Hughes (VAN) | 25:40 |
5 | Erik Karlsson (SJS) | 25:37 |
Awarded to the goaltender(s) having played a minimum of 25 games for the team with the fewest goals against
Winner: Linus Ullmark and Jeremy Swayman
Rank | Player | GA |
---|---|---|
1 | Linus Ullmark/Jeremy Swayman (BOS) | 177 |
2 | Frederik Andersen/Antti Raanta (CAR) | 213 |
3 | Jake Oettinger (DAL) | 218 |
4 | Igor Shesterkin/Jaroslav Halak (NYR) | 219 |
T5 | Ilya Samsonov/Matt Murray (TOR) | 222 |
T5 | Ilya Sorokin (NYI) | 222 |
Minimum of 25 games played, per NHL.com
Winner: Linus Ullmark
Rank | Player | SV% |
---|---|---|
1 | Linus Ullmark (BOS) | .938 |
2 | Filip Gustavsson (MIN) | .931 |
3 | Ilya Sorokin (NYI) | .924 |
4 | Jeremy Swayman (BOS) | .920 |
5 | Connor Hellebuyck (WPG) | .920 |
Winners: Linus Ullmark and Alexandar Georgiev
Rank | Player | W |
---|---|---|
T1 | Linus Ullmark (BOS) | 40 |
T1 | Alexandar Georgiev (COL) | 40 |
T3 | Jake Oettinger (DAL) | 37 |
T3 | Igor Shesterkin (NYR) | 37 |
T3 | Connor Hellebuyck (WPG) | 37 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.