NFL announces full 2023 regular-season schedule
The NFL released its complete schedule for the 2023 regular season Thursday evening.
Follow the links below to see team-by-team schedules.
NFC
DAL | NYG | PHI | WAS
CHI | DET | GB | MIN
ATL | CAR | NO | TB
ARI | LAR | SEA | SF
AFC
BUF | MIA | NE | NYJ
BAL | CIN | CLE | PIT
HOU | IND | JAX | TEN
DEN | KC | LAC | LV
The 2023 season officially begins Thursday Sept. 7 with the Kansas City Chiefs hosting the Detroit Lions.
There'll be five international games in 2023, including two matchups in Frankfurt, Germany. The two Frankfurt contests will involve the Chiefs and Miami Dolphins on Nov. 5, in addition to the Indianapolis Colts meeting the New England Patriots on Nov. 12.
Thanksgiving will be stuffed with NFL action. The slate starts with the Detroit Lions welcoming the Green Bay Packers. An NFC East clash between the Washington Commanders and Dallas Cowboys will follow that before the San Francisco 49ers take on the Seattle Seahawks. A bonus treat will see the Miami Dolphins take on the New York Jets in the first-ever Black Friday game.
Week 16 will feature a tripleheader on Christmas Day. The Las Vegas Raiders will go head-to-head with the Chiefs in the first bout before the New York Giants travel to Philadelphia to take on the Eagles in the second contest. The night matchup will see two top teams from both conferences square off as the Baltimore Ravens hit the road to face the San Francisco 49ers.
The 2023 regular season will also deliver a Super Bowl LVII rematch in Week 11 when the Chiefs collide with the Philadelphia Eagles on Monday Night Football.
The Chiefs, Los Angeles Chargers, Buffalo Bills, and Dallas Cowboys lead the league with six prime-time games in 2023. Meanwhile, the Houston Texans, Indianapolis Colts, Arizona Cardinals, and Atlanta Falcons won't feature in prime time.
Thursday night scheduleWeek | Date | Matchup |
---|---|---|
1 | Sept. 7 | Lions at Chiefs* |
2 | Sept. 14 | Vikings at Eagles |
3 | Sept. 21 | Giants at 49ers |
4 | Sept. 28 | Lions at Packers |
5 | Oct. 5 | Bears at Commanders |
6 | Oct. 12 | Broncos at Chiefs |
7 | Oct. 19 | Jaguars at Saints |
8 | Oct. 26 | Buccaneers at Bills |
9 | Nov. 2 | Titans at Steelers |
10 | Nov. 9 | Panthers at Bears |
11 | Nov. 16 | Bengals at Ravens |
12 | Nov. 23 | 49ers at Seahawks |
13 | Nov. 30 | Seahawks at Cowboys |
14 | Dec. 7 | Patriots at Steelers |
15 | Dec. 14 | Chargers at Raiders |
16 | Dec. 21 | Saints at Rams |
17 | Dec. 28 | Jets at Browns |
*The season-opening game and Week 12's Thanksgiving contest will be on NBC. All other Thursday games will be shown nationally on Amazon and on local stations in the two competing cities.
Monday Night Football (ESPN, ABC)Week | Date | Matchup |
---|---|---|
1 | Sept. 11 | Bills at Jets |
2 | Sept. 18 | Saints at Panthers |
2 | Sept. 18 | Browns at Steelers* |
3 | Sept. 25 | Eagles at Buccaneers* |
3 | Sept. 25 | Rams at Bengals |
4 | Oct. 2 | Seahawks at Giants |
5 | Oct. 9 | Packers at Raiders |
6 | Oct. 16 | Cowboys at Chargers |
7 | Oct. 23 | 49ers at Vikings |
8 | Oct. 30 | Raiders at Lions |
9 | Nov. 6 | Chargers at Jets |
10 | Nov. 13 | Broncos at Bills |
11 | Nov. 20 | Eagles at Chiefs |
12 | Nov. 27 | Bears at Vikings |
13 | Dec. 4 | Bengals at Jaguars |
14 | Dec. 11 | Titans at Dolphins |
14 | Dec. 11 | Packers at Giants* |
15 | Dec. 18 | Chiefs at Patriots |
16 | Dec. 25 | Ravens at 49ers |
17 | Dec. 30 | Lions at Cowboys** |
* Will be ABC-exclusive broadcasts
** MNF moved to Saturday
Week | Date | Matchup |
---|---|---|
1 | Sept. 10 | Cowboys at Giants |
2 | Sept. 17 | Dolphins at Patriots |
3 | Sept. 24 | Steelers at Raiders |
4 | Oct. 1 | Chiefs at Jets |
5 | Oct. 8 | Cowboys at 49ers |
6 | Oct. 15 | Giants at Bills |
7 | Oct. 22 | Dolphins at Eagles |
8 | Oct. 29 | Bears at Chargers |
9 | Nov. 5 | Bills at Bengals |
10 | Nov. 12 | Jets at Raiders |
11 | Nov. 19 | Vikings at Broncos |
12 | Nov. 26 | Ravens at Chargers |
13 | Dec. 3 | Chiefs at Packers |
14 | Dec. 10 | Eagles at Cowboys |
15 | Dec. 17 | Ravens at Jaguars |
16 | Dec. 24 | Bengals at Steelers |
17 | Dec. 31 | Packers at Vikings |
The Eagles will play the most difficult schedule in the league based on their opponents' combined 2022 win percentage. The other three NFC East teams join the Super Bowl LVII losers inside the top 10.
Despite winning the Super Bowl, the Chiefs will play a middling schedule in 2023.
Teams in both South divisions occupy eight of the final 11 slots.
Rank | Team | Opp. 2022 record | Opp. 2022 win % |
---|---|---|---|
1 | Eagles | 161-123-4 | 0.566 |
2 | Dolphins | 158-127-2 | 0.554 |
3 | Patriots | 156-128-3 | 0.549 |
T-4 | Cowboys | 156-128-4 | 0.549 |
T-4 | Giants | 157-129-2 | 0.549 |
6 | Jets | 155-129-3 | 0.545 |
7 | Bills | 155-131-2 | 0.542 |
8 | Commanders | 153-133-2 | 0.535 |
9 | Rams | 152-133-3 | 0.533 |
10 | Raiders | 150-136-2 | 0.524 |
11 | Cardinals | 148-147-3 | 0.519 |
T-12 | Chargers | 149-139 | 0.517 |
T-12 | Broncos | 148-138-2 | 0.517 |
T-12 | Seahawks | 148-138-2 | 0.517 |
15 | 49ers | 147-142-0 | 0.514 |
16 | Chiefs | 147-140 | 0.512 |
17 | Bengals | 146-140-2 | 0.51 |
18 | Bears | 143-145-1 | 0.497 |
19 | Vikings | 143-145 | 0.497 |
20 | Lions | 143-146 | 0.495 |
21 | Ravens | 138-147-2 | 0.484 |
22 | Buccaneers | 138-148-2 | 0.483 |
23 | Jaguars | 135-148-4 | 0.477 |
24 | Packers | 137-151-1 | 0.476 |
25 | Steelers | 134-151-2 | 0.47 |
26 | Browns | 131-154-2 | 0.46 |
27 | Panthers | 130-157-2 | 0.453 |
28 | Titans | 127-157-4 | 0.448 |
29 | Colts | 124-162-2 | 0.434 |
30 | Texans | 123-163-2 | 0.431 |
31 | Saints | 122-164-3 | 0.427 |
32 | Falcons | 119-167-3 | 0.417 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.