Fantasy: Dynasty Trade Value Chart (July Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Patrick Mahomes II | 59 | 89 |
2 | Josh Allen | 57 | 87 |
3 | Jalen Hurts | 51 | 81 |
4 | Joe Burrow | 48 | 78 |
5 | Lamar Jackson | 45 | 75 |
6 | Justin Fields | 41 | 71 |
7 | Justin Herbert | 41 | 71 |
8 | Trevor Lawrence | 40 | 70 |
9 | Anthony Richardson | 34 | 63 |
10 | Deshaun Watson | 30 | 59 |
11 | Bryce Young | 26 | 58 |
12 | Kyler Murray (INJ) | 25 | 57 |
13 | C.J. Stroud | 24 | 55 |
14 | Dak Prescott | 23 | 54 |
15 | Tua Tagovailoa | 20 | 49 |
16 | Daniel Jones | 19 | 45 |
17 | Geno Smith | 18 | 41 |
18 | Kenny Pickett | 17 | 40 |
19 | Kirk Cousins | 17 | 40 |
20 | Brock Purdy (INJ) | 16 | 39 |
21 | Jordan Love | 16 | 39 |
22 | Trey Lance | 15 | 38 |
23 | Russell Wilson | 15 | 38 |
24 | Derek Carr | 14 | 37 |
25 | Aaron Rodgers | 13 | 36 |
26 | Jared Goff | 12 | 35 |
27 | Sam Howell | 11 | 34 |
28 | Mac Jones | 11 | 34 |
29 | Matthew Stafford | 11 | 34 |
30 | Will Levis | 11 | 34 |
31 | Desmond Ridder | 9 | 30 |
32 | Jimmy Garoppolo (INJ) | 8 | 29 |
33 | Hendon Hooker (INJ) | 6 | 26 |
34 | Baker Mayfield | 5 | 25 |
35 | Ryan Tannehill | 4 | 23 |
36 | Sam Darnold | 2 | 15 |
37 | Jacoby Brissett | 1 | 14 |
38 | Zach Wilson | 1 | 13 |
39 | Bailey Zappe | 1 | 12 |
40 | Jarrett Stidham | 1 | 11 |
41 | Gardner Minshew II | 1 | 10 |
42 | Mike White | 1 | 10 |
43 | Jameis Winston | 1 | 9 |
44 | Taylor Heinicke | 1 | 9 |
45 | Tyler Huntley | 1 | 9 |
46 | Kyle Trask | 1 | 8 |
47 | Jake Haener | 1 | 7 |
48 | Jaren Hall | 1 | 7 |
49 | Stetson Bennett | 1 | 7 |
50 | Clayton Tune | 1 | 6 |
51 | Aidan O'Connell | 1 | 6 |
52 | Marcus Mariota | 0 | 6 |
53 | Cooper Rush | 0 | 6 |
54 | Dorian Thompson-Robinson | 0 | 5 |
55 | Colt McCoy | 0 | 5 |
56 | Andy Dalton | 0 | 4 |
57 | P.J. Walker | 0 | 4 |
58 | Carson Wentz | 0 | 4 |
59 | Joshua Dobbs | 0 | 3 |
60 | Max Duggan | 0 | 3 |
61 | Tyrod Taylor | 0 | 2 |
62 | Nick Mullens | 0 | 2 |
63 | Tanner McKee | 0 | 2 |
64 | Blaine Gabbert | 0 | 2 |
65 | Trevor Siemian | 0 | 2 |
66 | Drew Lock | 0 | 2 |
67 | C.J. Beathard | 0 | 2 |
68 | Mitch Trubisky | 0 | 2 |
69 | Davis Mills | 0 | 2 |
70 | Sean Clifford | 0 | 1 |
71 | Teddy Bridgewater | 0 | 1 |
72 | Skylar Thompson | 0 | 1 |
73 | Matt Corral | 0 | 1 |
74 | Malik Willis | 0 | 1 |
75 | Kyle Allen | 0 | 1 |
76 | John Wolford | 0 | 0 |
77 | Nate Sudfeld | 0 | 0 |
78 | Josh Johnson | 0 | 0 |
79 | Brett Rypien | 0 | 0 |
80 | Tim Boyle | 0 | 0 |
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
^ = Retired
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.