Fantasy: 2023 Player Rankings (Updated)
Get ready for your season with theScore's 2023 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Rank | Player | Team |
---|---|---|
1 | Jalen Hurts | PHI |
2 | Patrick Mahomes II | KC |
3 | Josh Allen | BUF |
4 | Lamar Jackson | BAL |
5 | Justin Fields | CHI |
6 | Joe Burrow (INJ) | CIN |
7 | Justin Herbert | LAC |
8 | Trevor Lawrence | JAX |
9 | Anthony Richardson | IND |
10 | Deshaun Watson | CLE |
11 | Geno Smith | SEA |
12 | Daniel Jones | NYG |
13 | Tua Tagovailoa | MIA |
14 | Kirk Cousins | MIN |
15 | Dak Prescott | DAL |
16 | Aaron Rodgers | NYJ |
17 | Russell Wilson | DEN |
18 | Jared Goff | DET |
19 | Brock Purdy (INJ) | SF |
20 | Matthew Stafford | LAR |
21 | Ryan Tannehill | TEN |
22 | Bryce Young | CAR |
23 | Derek Carr | NO |
24 | Kenny Pickett | PIT |
25 | Jordan Love | GB |
26 | Sam Howell | WAS |
27 | C.J. Stroud | HOU |
28 | Kyler Murray (INJ) | ARI |
29 | Mac Jones | NE |
30 | Jimmy Garoppolo | LV |
31 | Desmond Ridder | ATL |
32 | Baker Mayfield | TB |
33 | Colt McCoy | ARI |
34 | Kyle Trask | TB |
35 | Jacoby Brissett | WAS |
36 | Bailey Zappe | NE |
37 | Gardner Minshew II | IND |
38 | Clayton Tune | ARI |
39 | Trevor Siemian | CIN |
40 | Sam Darnold | SF |
41 | Jarrett Stidham | DEN |
42 | Taylor Heinicke | ATL |
43 | Mike White | MIA |
44 | Trey Lance | SF |
45 | Jameis Winston | NO |
46 | Tyler Huntley | BAL |
47 | Zach Wilson | NYJ |
48 | Marcus Mariota | PHI |
49 | Cooper Rush | DAL |
50 | Will Levis | TEN |
51 | Stetson Bennett | LAR |
52 | Nick Mullens | MIN |
53 | P.J. Walker | CHI |
54 | Tyrod Taylor | NYG |
55 | Blaine Gabbert | KC |
56 | C.J. Beathard | JAX |
57 | Drew Lock | SEA |
58 | Andy Dalton | CAR |
59 | Carson Wentz | FA |
60 | Joshua Dobbs | CLE |
61 | Mitch Trubisky | PIT |
62 | Teddy Bridgewater | FA |
63 | Kyle Allen | BUF |
64 | Easton Stick | LAC |
65 | Davis Mills | HOU |
66 | Sean Clifford | GB |
67 | Nate Sudfeld | DET |
68 | Jake Haener | NO |
69 | Aidan O'Connell | LV |
70 | Skylar Thompson | MIA |
71 | Malik Willis | TEN |
72 | Brian Hoyer | LV |
73 | John Wolford | TB |
74 | Jaren Hall | MIN |
75 | Hendon Hooker (INJ) | DET |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.