Fantasy: Trade Value Chart - Week 6
by Justin Boone from on (#6FFTB)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksRk | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 43 | 75 |
2 | Jalen Hurts | 42 | 74 |
3 | Patrick Mahomes II | 41 | 73 |
4 | Justin Herbert | 31 | 63 |
5 | Lamar Jackson | 30 | 62 |
6 | Tua Tagovailoa | 28 | 60 |
7 | Justin Fields | 23 | 55 |
8 | Joe Burrow | 22 | 54 |
9 | Trevor Lawrence | 19 | 51 |
10 | Kirk Cousins | 16 | 48 |
11 | Brock Purdy | 13 | 45 |
12 | Jared Goff | 10 | 42 |
13 | Anthony Richardson | 10 | 42 |
14 | C.J. Stroud | 9 | 41 |
15 | Geno Smith | 9 | 41 |
16 | Russell Wilson | 8 | 40 |
17 | Sam Howell | 7 | 39 |
18 | Matthew Stafford | 6 | 38 |
19 | Deshaun Watson | 5 | 37 |
20 | Jordan Love | 3 | 35 |
21 | Dak Prescott | 2 | 34 |
22 | Daniel Jones | 0 | 30 |
23 | Kyler Murray | 0 | 27 |
24 | Baker Mayfield | 0 | 25 |
25 | Derek Carr | 0 | 24 |
26 | Jimmy Garoppolo | 0 | 23 |
27 | Bryce Young | 0 | 23 |
28 | Kenny Pickett | 0 | 22 |
29 | Ryan Tannehill | 0 | 21 |
30 | Mac Jones | 0 | 20 |
31 | Zach Wilson | 0 | 18 |
32 | Desmond Ridder | 0 | 17 |
33 | Joshua Dobbs | 0 | 14 |
34 | Gardner Minshew II | 0 | 13 |
35 | Bailey Zappe | 0 | 7 |
36 | PJ Walker | 0 | 4 |
37 | Tyrod Taylor | 0 | 2 |
38 | Taylor Heinicke | 0 | 2 |
39 | Jameis Winston | 0 | 1 |
40 | Trevor Siemian | 0 | 1 |
41 | Aidan O'Connell | 0 | 1 |
42 | Jacoby Brissett | 0 | 0 |
43 | Sam Darnold | 0 | 0 |
44 | Mike White | 0 | 0 |
45 | Nick Mullens | 0 | 0 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.