Fantasy: Trade Value Chart - Week 8 (Updated)
by Justin Boone from on (#6FVN5)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksRk | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 43 | 75 |
2 | Patrick Mahomes II | 42 | 74 |
3 | Jalen Hurts | 41 | 73 |
4 | Lamar Jackson | 33 | 65 |
5 | Justin Herbert | 29 | 61 |
6 | Tua Tagovailoa | 28 | 60 |
7 | Joe Burrow | 24 | 56 |
8 | Trevor Lawrence | 20 | 52 |
9 | Brock Purdy | 14 | 46 |
10 | Justin Fields | 14 | 46 |
11 | Jared Goff | 12 | 44 |
12 | C.J. Stroud | 10 | 42 |
13 | Kirk Cousins | 9 | 41 |
14 | Dak Prescott | 8 | 40 |
15 | Geno Smith | 7 | 39 |
16 | Sam Howell | 7 | 39 |
17 | Russell Wilson | 6 | 38 |
18 | Matthew Stafford | 6 | 38 |
19 | Kyler Murray | 4 | 36 |
20 | Deshaun Watson | 1 | 33 |
21 | Jordan Love | 0 | 30 |
22 | Baker Mayfield | 0 | 27 |
23 | Daniel Jones | 0 | 27 |
24 | Bryce Young | 0 | 26 |
25 | Kenny Pickett | 0 | 25 |
26 | Derek Carr | 0 | 24 |
27 | Gardner Minshew II | 0 | 23 |
28 | Jimmy Garoppolo | 0 | 22 |
29 | Desmond Ridder | 0 | 21 |
30 | Mac Jones | 0 | 20 |
31 | Zach Wilson | 0 | 19 |
32 | Ryan Tannehill | 0 | 15 |
33 | Will Levis | 0 | 14 |
34 | Joshua Dobbs | 0 | 13 |
35 | Tyrod Taylor | 0 | 12 |
36 | PJ Walker | 0 | 10 |
37 | Tyson Bagent | 0 | 9 |
38 | Malik Willis | 0 | 8 |
39 | Aidan O'Connell | 0 | 7 |
40 | Taylor Heinicke | 0 | 5 |
41 | Jacoby Brissett | 0 | 4 |
42 | Sam Darnold | 0 | 3 |
43 | Jameis Winston | 0 | 1 |
44 | Trevor Siemian | 0 | 0 |
45 | Mike White | 0 | 0 |
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.