Fantasy: Dynasty Trade Value Chart (November Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Patrick Mahomes II | 59 | 94 |
2 | Jalen Hurts | 57 | 93 |
3 | Josh Allen | 57 | 93 |
4 | Joe Burrow | 49 | 81 |
5 | Lamar Jackson | 48 | 80 |
6 | Justin Herbert | 43 | 76 |
7 | C.J. Stroud | 41 | 74 |
8 | Anthony Richardson | 39 | 72 |
9 | Trevor Lawrence | 36 | 69 |
10 | Tua Tagovailoa | 27 | 60 |
11 | Justin Fields | 24 | 57 |
12 | Kyler Murray | 23 | 55 |
13 | Dak Prescott | 20 | 51 |
14 | Brock Purdy | 19 | 50 |
15 | Bryce Young | 19 | 50 |
16 | Deshaun Watson | 18 | 49 |
17 | Will Levis | 15 | 45 |
18 | Jared Goff | 14 | 44 |
19 | Sam Howell | 14 | 44 |
20 | Kirk Cousins | 13 | 42 |
21 | Geno Smith | 12 | 40 |
22 | Jordan Love | 11 | 38 |
23 | Russell Wilson | 11 | 38 |
24 | Kenny Pickett | 11 | 38 |
25 | Daniel Jones | 10 | 36 |
26 | Matthew Stafford | 10 | 36 |
27 | Derek Carr | 10 | 36 |
28 | Baker Mayfield | 10 | 36 |
29 | Mac Jones | 10 | 36 |
30 | Aaron Rodgers | 9 | 33 |
31 | Aidan O'Connell | 7 | 28 |
32 | Jimmy Garoppolo | 5 | 26 |
33 | Ryan Tannehill | 4 | 25 |
34 | Trey Lance | 2 | 20 |
35 | Hendon Hooker | 2 | 20 |
36 | Zach Wilson | 1 | 15 |
37 | Desmond Ridder | 1 | 14 |
38 | Joshua Dobbs | 1 | 13 |
39 | Gardner Minshew II | 1 | 12 |
40 | Taylor Heinicke | 1 | 11 |
41 | Jameis Winston | 1 | 10 |
42 | Sam Darnold | 1 | 9 |
43 | Tyson Bagent | 1 | 9 |
44 | Jacoby Brissett | 1 | 8 |
45 | Dorian Thompson-Robinson | 1 | 7 |
46 | Jake Haener | 1 | 7 |
47 | Jaren Hall | 1 | 6 |
48 | Carson Wentz | 1 | 5 |
49 | Cooper Rush | 1 | 5 |
50 | Clayton Tune | 1 | 5 |
51 | Jarrett Stidham | 0 | 4 |
52 | Tyler Huntley | 0 | 4 |
53 | Mike White | 0 | 3 |
54 | Will Grier | 0 | 3 |
55 | Malik Cunningham | 0 | 3 |
56 | Tyrod Taylor | 0 | 2 |
57 | C.J. Beathard | 0 | 1 |
58 | Nick Mullens | 0 | 1 |
59 | Andy Dalton | 0 | 1 |
60 | Teddy Bridgewater | 0 | 1 |
61 | Tommy DeVito | 0 | 1 |
62 | Trevor Siemian | 0 | 1 |
63 | Blaine Gabbert | 0 | 1 |
64 | Marcus Mariota | 0 | 1 |
65 | Malik Willis | 0 | 0 |
66 | Drew Lock | 0 | 0 |
67 | Davis Mills | 0 | 0 |
68 | P.J. Walker | 0 | 0 |
69 | Bailey Zappe | 0 | 0 |
70 | Sean Clifford | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Copyright (C) 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.