Fantasy: Rookie Rankings (Final Pre-Draft Edition)
With the NFL draft almost here, we're close to learning the landing spots for this year's prospects, which will have a major impact on their fantasy value.
Updated rankings will be published following the draft, but here are my final dynasty rookie rankings before Roger Goodell announces the first pick.
You can also follow the links below to see the dynasty trade values for veterans at each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Rk | Player | Pos. | 1QB | 2QB |
---|---|---|---|---|
1 | Caleb Williams | QB | 40 | 73 |
2 | Marvin Harrison Jr. | WR | 64 | 64 |
3 | Jayden Daniels | QB | 28 | 61 |
4 | Malik Nabers | WR | 60 | 60 |
5 | Drake Maye | QB | 22 | 54 |
6 | Rome Odunze | WR | 46 | 46 |
7 | Brock Bowers | TE | 43 | 43 |
8 | J.J. McCarthy | QB | 11 | 43 |
9 | Brian Thomas Jr. | WR | 39 | 39 |
10 | Adonai Mitchell | WR | 34 | 34 |
11 | Xavier Worthy | WR | 33 | 33 |
12 | Ladd McConkey | WR | 31 | 31 |
13 | Troy Franklin | WR | 30 | 30 |
14 | Jonathon Brooks | RB | 30 | 30 |
15 | Trey Benson | RB | 27 | 27 |
16 | Keon Coleman | WR | 26 | 26 |
17 | Blake Corum | RB | 25 | 25 |
18 | Bo Nix | QB | 5 | 25 |
19 | Michael Penix Jr. | QB | 5 | 25 |
20 | Ja'Lynn Polk | WR | 24 | 24 |
21 | Javon Baker | WR | 24 | 24 |
22 | MarShawn Lloyd | RB | 24 | 24 |
23 | Jaylen Wright | RB | 23 | 23 |
24 | Ricky Pearsall | WR | 22 | 22 |
25 | Braelon Allen | RB | 21 | 21 |
26 | Roman Wilson | WR | 20 | 20 |
27 | Jermaine Burton | WR | 18 | 18 |
28 | Johnny Wilson | WR | 17 | 17 |
29 | Xavier Legette | WR | 15 | 15 |
30 | Malachi Corley | WR | 14 | 14 |
31 | Will Shipley | RB | 13 | 13 |
32 | Audric Estime | RB | 12 | 12 |
33 | Jalen McMillan | WR | 11 | 11 |
34 | Malik Washington | WR | 11 | 11 |
35 | Ja'Tavion Sanders | TE | 10 | 10 |
36 | Ben Sinnott | TE | 9 | 9 |
37 | Bucky Irving | RB | 9 | 9 |
38 | Ray Davis | RB | 8 | 8 |
39 | Isaac Guerendo | RB | 7 | 7 |
40 | Tyrone Tracy Jr. | RB | 7 | 7 |
41 | Spencer Rattler | QB | 1 | 7 |
42 | Devontez Walker | WR | 6 | 6 |
43 | Jacob Cowing | WR | 6 | 6 |
44 | Brenden Rice | WR | 6 | 6 |
45 | Isaiah Davis | RB | 5 | 5 |
46 | Dillon Johnson | RB | 4 | 4 |
47 | Jase McClellan | RB | 4 | 4 |
48 | Kimani Vidal | RB | 4 | 4 |
49 | Jamari Thrash | WR | 3 | 3 |
50 | Ainias Smith | WR | 3 | 3 |
51 | Theo Johnson | TE | 3 | 3 |
52 | Dylan Laube | RB | 3 | 3 |
53 | Frank Gore Jr. | RB | 2 | 2 |
54 | Kendall Milton | RB | 2 | 2 |
55 | Cade Stover | TE | 2 | 2 |
56 | Jaheim Bell | TE | 2 | 2 |
57 | Erick All | TE | 2 | 2 |
58 | Blake Watson | RB | 1 | 1 |
59 | Daijun Edwards | RB | 1 | 1 |
60 | Rasheen Ali | RB | 1 | 1 |
61 | Cody Schrader | RB | 1 | 1 |
62 | Luke McCaffrey | WR | 1 | 1 |
63 | Isaiah Williams | WR | 1 | 1 |
64 | Tahj Washington | WR | 1 | 1 |
65 | Jha'Quan Jackson | WR | 1 | 1 |
66 | Tanner McLachlan | TE | 1 | 1 |
67 | Tip Reiman | TE | 1 | 1 |
68 | Michael Pratt | QB | 0 | 1 |
69 | Joe Milton III | QB | 0 | 1 |
70 | Jordan Travis | QB | 0 | 1 |
71 | Miyan Williams | RB | 0 | 0 |
72 | Michael Wiley | RB | 0 | 0 |
73 | Jordan Whittington | WR | 0 | 0 |
74 | Emani Bailey | RB | 0 | 0 |
75 | Marcus Rosemy-Jacksaint | WR | 0 | 0 |
76 | Bub Means | WR | 0 | 0 |
77 | Anthony Gould | WR | 0 | 0 |
78 | Ryan Flournoy | WR | 0 | 0 |
79 | Jalen Coker | WR | 0 | 0 |
80 | A.J. Barner | TE | 0 | 0 |
81 | Jared Wiley | TE | 0 | 0 |
82 | Jaden Shirden | RB | 0 | 0 |
83 | George Holani | RB | 0 | 0 |
84 | Brevyn Spann-Ford | TE | 0 | 0 |
85 | Dallin Holker | TE | 0 | 0 |
86 | Carson Steele | RB | 0 | 0 |
87 | Devin Leary | QB | 0 | 0 |
88 | Sam Hartman | QB | 0 | 0 |
89 | Devin Culp | TE | 0 | 0 |
90 | Austin Reed | QB | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.