NFL releases full 2024 regular-season schedule
The NFL released its complete schedule for the 2024 regular season Wednesday evening.
Follow the links below to see team-by-team schedules.
NFC
DAL | NYG | PHI | WAS
CHI | DET | GB | MIN
ATL | CAR | NO | TB
ARI | LAR | SEA | SF
AFC
BUF | MIA | NE | NYJ
BAL | CIN | CLE | PIT
HOU | IND | JAX | TEN
DEN | KC | LAC | LV
The 2024 season will officially begin Thursday, Sept. 5 with the Baltimore Ravens traveling to Kansas City to take on the reigning Super Bowl champion Chiefs.
Netflix will also host two Christmas Day games with the Pittsburgh Steelers facing the Chiefs and the Ravens going up against the Houston Texans.
The international series returns with five games this year, including three in London, England, one in Munich, Germany, and the first game ever in Brazil. A meeting between the Green Bay Packers and Philadelphia Eagles in Sao Paulo is among the contests announced.
The Thanksgiving slate will include the Chicago Bears facing the Detroit Lions, the New York Giants battling the Dallas Cowboys, and the Miami Dolphins taking on the Packers in the prime-time spot.
There will be another Black Friday game this season with the Chiefs hosting the Las Vegas Raiders on Nov. 29.
A Super Bowl rematch between the Chiefs and San Francisco 49ers is slated for Week 7. There will be nine rematches from the 2023 playoffs, per NFL spokesperson Brian McCarthy.
The Bears will visit the Washington Commanders in Week 8, pitting No. 1 pick Caleb Williams and No. 2 selection Jayden Daniels against each other.
The Jets, Cowboys, and 49ers have six prime-time appearances in 2024. The Jets are the first team to have that many games in prime time within the first 11 weeks, according to Warren Sharp of Sharp Football Analysis. The Carolina Panthers are the only club with no prime-time contests in 2024.
Thursday night schedule (Prime)Week | Date | Matchup |
---|---|---|
1 | Sept. 5 | Ravens at Chiefs* |
2 | Sept. 12 | Bills at Dolphins |
3 | Sept. 19 | Patriots at Jets |
4 | Sept. 26 | Cowboys at Giants |
5 | Oct. 3 | Buccaneers at Falcons |
6 | Oct. 10 | 49ers at Seahawks |
7 | Oct. 17 | Broncos at Saints |
8 | Oct. 24 | Vikings at Rams |
9 | Oct. 31 | Texans at Jets |
10 | Nov. 7 | Bengals at Ravens |
11 | Nov. 14 | Commanders at Eagles |
12 | Nov. 21 | Steelers at Browns |
13 | Nov. 28 | Dolphins at Packers* |
14 | Dec. 5 | Packers at Lions |
15 | Dec. 12 | Rams at 49ers |
16 | Dec. 19 | Browns at Bengals |
17 | Dec. 26 | Seahawks at Bears |
* SNF on NBC broadcast
Monday Night Football (ESPN, ESPN+, ABC)Week | Date | Matchup |
---|---|---|
1 | Sept. 9 | Jets at 49ers |
2 | Sept. 16 | Falcons at Eagles |
3 | Sept. 23 | Jaguars at Bills |
3 | Sept. 23 | Commanders at Bengals* |
4 | Sept. 30 | Titans at Dolphins |
4 | Sept. 30 | Seahawks at Lions* |
5 | Oct. 7 | Saints at Chiefs |
6 | Oct. 14 | Bills at Jets |
7 | Oct. 21 | Ravens at Buccaneers |
7 | Oct. 21 | Chargers at Cardinals** |
8 | Oct. 28 | Giants at Steelers |
9 | Nov. 4 | Buccaneers at Chiefs |
10 | Nov. 11 | Dolphins at Rams |
11 | Nov. 18 | Texans at Cowboys |
12 | Nov. 25 | Ravens at Chargers |
13 | Dec. 2 | Browns at Broncos |
14 | Dec. 9 | Bengals at Cowboys |
15 | Dec. 16 | Bears at Vikings* |
15 | Dec. 16 | Falcons at Raiders |
16 | Dec. 23 | Saints at Packers |
17 | Dec. 30 | Lions at 49ers |
* ABC exclusive
** ESPN+ exclusive
Week | Date | Matchup |
---|---|---|
1 | Sept. 8 | Rams at Lions |
2 | Sept. 15 | Bears at Texans |
3 | Sept. 22 | Chiefs at Falcons |
4 | Sept. 29 | Bills at Ravens |
5 | Oct. 6 | Cowboys at Steelers |
6 | Oct. 13 | Bengals at Giants |
7 | Oct. 20 | Jets at Steelers |
8 | Oct. 27 | Cowboys at 49ers |
9 | Nov. 3 | Jaguars at Eagles |
10 | Nov. 10 | Lions at Texans |
11 | Nov. 17 | Colts at Jets |
12 | Nov. 24 | Eagles at Rams |
13 | Dec. 1 | 49ers at Bills |
14 | Dec. 8 | Chargers at Chiefs |
15 | Dec. 15 | Packers at Seahawks |
16 | Dec. 22 | Buccaneers at Cowboys |
17 | Dec. 29 | Dolphins at Browns |
18 | Jan. 5 | TBD vs. TBD |
Rank | Team | Opp. 2023 record | Opp. 2023 win % |
---|---|---|---|
1 | Browns | 158-131 | .547 |
2 | Ravens | 155-134 | .536 |
3 | Steelers | 154-135 | .533 |
T-4 | Texans | 152-137 | .526 |
T-4 | Packers | 152-137 | .526 |
T-6 | Giants | 149-140 | .516 |
T-6 | Bills | 149-140 | .516 |
T-8 | Jaguars | 148-141 | .512 |
T-8 | Patriots | 148-141 | .512 |
T-8 | Raiders | 148-141 | .512 |
11 | Lions | 147-142 | .509 |
T-12 | Rams | 146-143 | .505 |
T-12 | 49ers | 146-143 | .505 |
T-12 | Jets | 146-143 | .505 |
T-12 | Cowboys | 146-143 | .505 |
T-16 | Commanders | 145-144 | .502 |
T-16 | Bengals | 145-144 | .502 |
T-16 | Chiefs | 145-144 | .502 |
T-16 | Vikings | 145-144 | .502 |
20 | Broncos | 143-146 | .495 |
T-21 | Colts | 142-147 | .491 |
T-21 | Eagles | 142-147 | .491 |
T-21 | Titans | 142-147 | .491 |
T-24 | Cardinals | 141-148 | .488 |
T-24 | Seahawks | 141-148 | .488 |
T-24 | Dolphins | 141-148 | .488 |
T-27 | Buccaneers | 138-151 | .478 |
T-27 | Chargers | 138-151 | .478 |
T-29 | Bears | 135-154 | .467 |
T-29 | Panthers | 135-154 | .467 |
T-31 | Saints | 131-158 | .453 |
T-31 | Falcons | 131-158 | .453 |
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.