Fantasy: Dynasty Trade Value Chart (June Edition)
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 64 | 119 |
2 | Patrick Mahomes II | 62 | 114 |
3 | C.J. Stroud | 58 | 101 |
4 | Jalen Hurts | 55 | 96 |
5 | Lamar Jackson | 54 | 94 |
6 | Anthony Richardson | 49 | 87 |
7 | Joe Burrow | 47 | 83 |
8 | Caleb Williams | 43 | 76 |
9 | Kyler Murray | 42 | 75 |
10 | Justin Herbert | 40 | 73 |
11 | Jordan Love | 35 | 68 |
12 | Trevor Lawrence | 33 | 66 |
13 | Brock Purdy | 32 | 65 |
14 | Jayden Daniels | 29 | 62 |
15 | Dak Prescott | 28 | 61 |
16 | Tua Tagovailoa | 25 | 57 |
17 | J.J. McCarthy | 20 | 52 |
18 | Drake Maye | 19 | 51 |
19 | Jared Goff | 17 | 49 |
20 | Bryce Young | 16 | 48 |
21 | Deshaun Watson | 15 | 46 |
22 | Baker Mayfield | 13 | 44 |
23 | Kirk Cousins | 12 | 42 |
24 | Geno Smith | 10 | 40 |
25 | Matthew Stafford | 9 | 39 |
26 | Bo Nix | 7 | 35 |
27 | Will Levis | 7 | 35 |
28 | Aaron Rodgers | 6 | 34 |
29 | Michael Penix Jr. | 5 | 27 |
30 | Daniel Jones | 4 | 24 |
31 | Russell Wilson | 4 | 24 |
32 | Derek Carr | 3 | 23 |
33 | Justin Fields | 3 | 23 |
34 | Gardner Minshew II | 2 | 17 |
35 | Aidan O'Connell | 2 | 15 |
36 | Sam Howell | 1 | 12 |
37 | Drew Lock | 1 | 11 |
38 | Spencer Rattler | 1 | 9 |
39 | Trey Lance | 1 | 7 |
40 | Jameis Winston | 1 | 6 |
41 | Jacoby Brissett | 1 | 5 |
42 | Hendon Hooker | 1 | 4 |
43 | Jordan Travis | 1 | 3 |
44 | Jake Browning | 0 | 3 |
45 | Sam Darnold | 0 | 3 |
46 | Kenny Pickett | 0 | 2 |
47 | Mac Jones | 0 | 2 |
48 | Carson Wentz | 0 | 2 |
49 | Joshua Dobbs | 0 | 2 |
50 | Jimmy Garoppolo | 0 | 2 |
51 | Michael Pratt | 0 | 2 |
52 | Joe Flacco | 0 | 2 |
53 | Jarrett Stidham | 0 | 2 |
54 | Tyrod Taylor | 0 | 2 |
55 | Ryan Tannehill | 0 | 1 |
56 | Andy Dalton | 0 | 1 |
57 | Mason Rudolph | 0 | 1 |
58 | Devin Leary | 0 | 1 |
59 | Mike White | 0 | 1 |
60 | Zach Wilson | 0 | 1 |
61 | Tyson Bagent | 0 | 1 |
62 | Easton Stick | 0 | 1 |
63 | Desmond Ridder | 0 | 1 |
64 | Marcus Mariota | 0 | 1 |
65 | Cooper Rush | 0 | 1 |
66 | Mitchell Trubisky | 0 | 1 |
67 | Kyle Trask | 0 | 1 |
68 | Davis Mills | 0 | 1 |
69 | Stetson Bennett | 0 | 1 |
70 | Jake Haener | 0 | 0 |
71 | Tyler Huntley | 0 | 0 |
72 | Bailey Zappe | 0 | 0 |
73 | Joe Milton III | 0 | 0 |
74 | Sam Hartman | 0 | 0 |
75 | Josh Johnson | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Copyright (C) 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.