RotoPat's Week 18 Fantasy Football Rankings
by from on (#6TAFK)
Week 18 Quarterbacks
| 1 | Trevor Lawrence | JAC | vs. TEN |
| 2 | Joe Burrow | CIN | vs. CLE |
| 3 | Dak Prescott | DAL | at NYG |
| 4 | Brock Purdy | SF | vs. SEA |
| 5 | Lamar Jackson | BAL | at PIT |
| 6 | Drake Maye | NE | vs. MIA |
| 7 | Tyler Shough | NO | at ATL |
| 8 | Caleb Williams | CHI | vs. DET |
| 9 | Jaxson Dart | NYG | vs. DAL |
| 10 | Bo Nix | DEN | vs. LAC |
| 11 | C.J. Stroud | HOU | vs. IND |
| 12 | Jared Goff | DET | at CHI |
| 13 | Baker Mayfield | TB | vs. CAR |
| 14 | Matthew Stafford | LAR | vs. ARI |
| 15 | Sam Darnold | SEA | at SF |
| 16 | Jacoby Brissett | ARI | at LAR |
| 17 | Kirk Cousins | ATL | vs. NO |
| 18 | Bryce Young | CAR | at TB |
| 19 | Cam Ward | TEN | at JAC |
| 20 | Aaron Rodgers | PIT | vs. BAL |
| 21 | Shedeur Sanders | CLE | at CIN |
| 22 | Quinn Ewers | MIA | at NE |
| 23 | Trey Lance | LAC | at DEN |
| 24 | Josh Johnson | WAS | at PHI |
| 25 | Mitchell Trubisky | BUF | vs. NYJ |
| 26 | Brady Cook | NYJ | at BUF |
| 27 | Riley Leonard | IND | at HOU |
| 28 | Max Brosmer | MIN | vs. GB |
| 29 | Kenny Pickett | LV | vs. KC |
| 30 | Tanner McKee | PHI | vs. WAS |
| 31 | Chris Oladokun | KC | at LV |
| 32 | Clayton Tune | GB | at MIN |
| 33 | Jalen Hurts | PHI | vs. WAS |
| 34 | Josh Allen | BUF | vs. NYJ |
Week 18 Running Backs
| 1 | Bijan Robinson | ATL | vs. NO |
| 2 | Christian McCaffrey | SF | vs. SEA |
| 3 | Derrick Henry | BAL | at PIT |
| 4 | De'Von Achane | MIA | at NE |
| 5 | Jahmyr Gibbs | DET | at CHI |
| 6 | Travis Etienne Jr. | JAC | vs. TEN |
| 7 | Chase Brown | CIN | vs. CLE |
| 8 | D'Andre Swift | CHI | vs. DET |
| 9 | Jonathan Taylor | IND | at HOU |
| 10 | RJ Harvey | DEN | vs. LAC |
| 11 | TreVeyon Henderson | NE | vs. MIA |
| 12 | Bucky Irving | TB | vs. CAR |
| 13 | Ashton Jeanty | LV | vs. KC |
| 14 | Jaylen Warren | PIT | vs. BAL |
| 15 | Tony Pollard | TEN | at JAC |
| 16 | Kenneth Gainwell | PIT | vs. BAL |
| 17 | Rico Dowdle | CAR | at TB |
| 18 | Kyren Williams | LAR | vs. ARI |
| 19 | Zach Charbonnet | SEA | at SF |
| 20 | Kyle Monangai | CHI | vs. DET |
| 21 | Kenneth Walker III | SEA | at SF |
| 22 | Rhamondre Stevenson | NE | vs. MIA |
| 23 | Audric Estime | NO | at ATL |
| 24 | Woody Marks | HOU | vs. IND |
| 25 | Tyrone Tracy Jr. | NYG | vs. DAL |
| 26 | Breece Hall | NYJ | at BUF |
| 27 | Jacory Croskey-Merritt | WAS | at PHI |
| 28 | Malik Davis | DAL | at NYG |
| 29 | Aaron Jones | MIN | vs. GB |
| 30 | Dylan Sampson | CLE | at CIN |
| 31 | Michael Carter | ARI | at LAR |
| 32 | Tyjae Spears | TEN | at JAC |
| 33 | Chuba Hubbard | CAR | at TB |
| 34 | Rachaad White | TB | vs. CAR |
| 35 | Tyler Allgeier | ATL | vs. NO |
| 36 | Chris Rodriguez Jr. | WAS | at PHI |
| 37 | David Montgomery | DET | at CHI |
| 38 | Tank Bigsby | PHI | vs. WAS |
| 39 | Isiah Pacheco | KC | at LV |
| 40 | Hassan Haskins | LAC | at DEN |
| 41 | Ray Davis | BUF | vs. NYJ |
| 42 | Raheim Sanders | CLE | at CIN |
| 43 | Jaret Patterson | LAC | at DEN |
| 44 | Kareem Hunt | KC | at LV |
| 45 | Devin Singletary | NYG | vs. DAL |
| 46 | Emanuel Wilson | GB | at MIN |
| 47 | Emari Demercado | ARI | at LAR |
| 48 | Will Shipley | PHI | vs. WAS |
| 49 | Chris Brooks | GB | at MIN |
| 50 | Keaton Mitchell | BAL | at PIT |
| 51 | Sean Tucker | TB | vs. CAR |
| 52 | Jaleel McLaughlin | DEN | vs. LAC |
| 53 | Jeremy McNichols | WAS | at PHI |
| 54 | Jawhar Jordan | HOU | vs. IND |
| 55 | Brian Robinson Jr. | SF | vs. SEA |
| 56 | Samaje Perine | CIN | vs. CLE |
| 57 | Brashard Smith | KC | at LV |
| 58 | Ronnie Rivers | LAR | vs. ARI |
| 59 | Kene Nwangwu | NYJ | at BUF |
Week 18 Receivers
| 1 | Jaxon Smith-Njigba | SEA | at SF |
| 2 | Ja'Marr Chase | CIN | vs. CLE |
| 3 | CeeDee Lamb | DAL | at NYG |
| 4 | Nico Collins | HOU | vs. IND |
| 5 | Mike Evans | TB | vs. CAR |
| 6 | Michael Wilson | ARI | at LAR |
| 7 | George Pickens | DAL | at NYG |
| 8 | Jameson Williams | DET | at CHI |
| 9 | Drake London | ATL | vs. NO |
| 10 | Tee Higgins | CIN | vs. CLE |
| 11 | Zay Flowers | BAL | at PIT |
| 12 | Luther Burden III | CHI | vs. DET |
| 13 | Puka Nacua | LAR | vs. ARI |
| 14 | Tetairoa McMillan | CAR | at TB |
| 15 | Jakobi Meyers | JAC | vs. TEN |
| 16 | Wan'Dale Robinson | NYG | vs. DAL |
| 17 | Courtland Sutton | DEN | vs. LAC |
| 18 | Stefon Diggs | NE | vs. MIA |
| 19 | Justin Jefferson | MIN | vs. GB |
| 20 | Jaylen Waddle | MIA | at NE |
| 21 | Parker Washington | JAC | vs. TEN |
| 22 | Jauan Jennings | SF | vs. SEA |
| 23 | Terry McLaurin | WAS | at PHI |
| 24 | Amon-Ra St. Brown | DET | at CHI |
| 25 | DJ Moore | CHI | vs. DET |
| 26 | Chris Godwin Jr. | TB | vs. CAR |
| 27 | Brian Thomas Jr. | JAC | vs. TEN |
| 28 | Jordan Addison | MIN | vs. GB |
| 29 | Ricky Pearsall | SF | vs. SEA |
| 30 | Adonai Mitchell | NYJ | at BUF |
| 31 | Deebo Samuel Sr. | WAS | at PHI |
| 32 | Jalen Coker | CAR | at TB |
| 33 | Khalil Shakir | BUF | vs. NYJ |
| 34 | Jerry Jeudy | CLE | at CIN |
| 35 | Troy Franklin | DEN | vs. LAC |
| 36 | Emeka Egbuka | TB | vs. CAR |
| 37 | Darius Slayton | NYG | vs. DAL |
| 38 | Chimere Dike | TEN | at JAC |
| 39 | Michael Pittman Jr. | IND | at HOU |
| 40 | Xavier Worthy | KC | at LV |
| 41 | Jayden Higgins | HOU | vs. IND |
| 42 | Josh Downs | IND | at HOU |
| 43 | Elic Ayomanor | TEN | at JAC |
| 44 | Isaac TeSlaa | DET | at CHI |
| 45 | Tre Tucker | LV | vs. KC |
| 46 | DeVonta Smith | PHI | vs. WAS |
| 47 | Kayshon Boutte | NE | vs. MIA |
| 48 | Marquez Valdes-Scantling | PIT | vs. BAL |
| 49 | A.J. Brown | PHI | vs. WAS |
| 50 | Jalen McMillan | TB | vs. CAR |
| 51 | Cooper Kupp | SEA | at SF |
| 52 | Alec Pierce | IND | at HOU |
| 53 | Ladd McConkey | LAC | at DEN |
| 54 | Kevin Austin Jr. | NO | at ATL |
| 55 | Kyle Williams | NE | vs. MIA |
| 56 | Christian Watson | GB | at MIN |
| 57 | Christian Kirk | HOU | vs. IND |
| 58 | Jahan Dotson | PHI | vs. WAS |
| 59 | Quentin Johnston | LAC | at DEN |
| 60 | Adam Thielen | PIT | vs. BAL |
| 61 | Tre Harris | LAC | at DEN |
| 62 | Jayden Reed | GB | at MIN |
| 63 | Jaylin Noel | HOU | vs. IND |
| 64 | John Metchie | NYJ | at BUF |
| 65 | Konata Mumpfield | LAR | vs. ARI |
| 66 | Darius Cooper | PHI | vs. WAS |
| 67 | DeMario Douglas | NE | vs. MIA |
Week 18 Tight Ends
| 1 | Trey McBride | ARI | at LAR |
| 2 | George Kittle | SF | vs. SEA |
| 3 | Kyle Pitts Sr. | ATL | vs. NO |
| 4 | Juwan Johnson | NO | at ATL |
| 5 | Colston Loveland | CHI | vs. DET |
| 6 | Brenton Strange | JAC | vs. TEN |
| 7 | Dalton Schultz | HOU | vs. IND |
| 8 | Hunter Henry | NE | vs. MIA |
| 9 | Travis Kelce | KC | at LV |
| 10 | Tyler Warren | IND | at HOU |
| 11 | AJ Barner | SEA | at SF |
| 12 | Mark Andrews | BAL | at PIT |
| 13 | Chig Okonkwo | TEN | at JAC |
| 14 | Pat Freiermuth | PIT | vs. BAL |
| 15 | Michael Mayer | LV | vs. KC |
| 16 | Colby Parkinson | LAR | vs. ARI |
| 17 | Darren Waller | MIA | at NE |
| 18 | Jake Ferguson | DAL | at NYG |
| 19 | Isaiah Likely | BAL | at PIT |
| 20 | Mike Gesicki | CIN | vs. CLE |
| 21 | Greg Dulcich | MIA | at NE |
| 22 | Evan Engram | DEN | vs. LAC |
| 23 | Gunnar Helm | TEN | at JAC |
| 24 | Oronde Gadsden II | LAC | at DEN |
| 25 | Taysom Hill | NO | at ATL |
| 26 | Jonnu Smith | PIT | vs. BAL |
| 27 | Dawson Knox | BUF | vs. NYJ |
| 28 | Cade Otton | TB | vs. CAR |
| 29 | Jake Tonges | SF | vs. SEA |
| 30 | Terrance Ferguson | LAR | vs. ARI |
| 31 | Cole Kmet | CHI | vs. DET |
| 32 | Elijah Higgins | ARI | at LAR |
| 33 | Grant Calcaterra | PHI | vs. WAS |