Trade Value Charts — Justin Boone's rest-of-season fantasy football running back values for Week 12
by Justin Boone from on (#71K8X)
Creating realistic trade offers that lead to a deal being accepted is always challenging. Throughout the season, Justin Boone will be publishing his rest-of-season trade value charts, which you can use as a guide to help make moves and manage your roster. He'll also highlight some of the players you should be buying or selling each week.
[Upgrade to Fantasy Plus and gain your edge in player projections and much more]
Follow the links below to see his trade values for each position.
You can also consult his Week 12 Rankings.
Trade Value Charts
Week 12 Buys and Sells (Coming Soon)
Each running back is assigned a value in the chart below to help fantasy managers construct and assess trades.
Rest-of-season running back trade values| Rk | Player | HALF | PPR |
| 1 | Jonathan Taylor | 83 | 85 |
| 2 | Christian McCaffrey | 77 | 80 |
| 3 | Jahmyr Gibbs | 71 | 73 |
| 4 | De'Von Achane | 69 | 72 |
| 5 | Bijan Robinson | 67 | 70 |
| 6 | James Cook III | 62 | 64 |
| 7 | Derrick Henry | 56 | 58 |
| 8 | Rico Dowdle | 55 | 57 |
| 9 | Saquon Barkley | 54 | 56 |
| 10 | Josh Jacobs | 53 | 55 |
| 11 | Kyren Williams | 52 | 54 |
| 12 | Javonte Williams | 50 | 52 |
| 13 | Chase Brown | 46 | 48 |
| 14 | TreVeyon Henderson | 45 | 47 |
| 15 | Bucky Irving | 44 | 46 |
| 16 | Breece Hall | 40 | 42 |
| 17 | D'Andre Swift | 38 | 40 |
| 18 | Ashton Jeanty | 36 | 38 |
| 19 | Quinshon Judkins | 36 | 37 |
| 20 | Travis Etienne Jr. | 35 | 37 |
| 21 | Jaylen Warren | 34 | 36 |
| 22 | Omarion Hampton | 33 | 35 |
| 23 | RJ Harvey | 32 | 34 |
| 24 | Aaron Jones Sr. | 32 | 34 |
| 25 | Kenneth Walker III | 31 | 33 |
| 26 | Woody Marks | 30 | 32 |
| 27 | David Montgomery | 30 | 31 |
| 28 | Trey Benson | 28 | 30 |
| 29 | Tyrone Tracy Jr. | 27 | 29 |
| 30 | Alvin Kamara | 26 | 28 |
| 31 | Zach Charbonnet | 26 | 28 |
| 32 | Bhayshul Tuten | 25 | 27 |
| 33 | Kyle Monangai | 24 | 26 |
| 34 | Kenneth Gainwell | 23 | 25 |
| 35 | Kimani Vidal | 22 | 24 |
| 36 | Rhamondre Stevenson | 22 | 24 |
| 37 | Emanuel Wilson | 22 | 24 |
| 38 | Tyjae Spears | 21 | 23 |
| 39 | Tony Pollard | 20 | 22 |
| 40 | Chris Rodriguez Jr. | 20 | 21 |
| 41 | Kareem Hunt | 18 | 20 |
| 42 | Jordan Mason | 18 | 19 |
| 43 | Blake Corum | 18 | 19 |
| 44 | Isiah Pacheco | 18 | 19 |
| 45 | Rachaad White | 17 | 18 |
| 46 | Devin Singletary | 17 | 18 |
| 47 | Sean Tucker | 17 | 18 |
| 48 | Tyler Allgeier | 17 | 18 |
| 49 | Brian Robinson Jr. | 17 | 18 |
| 50 | Jacory Croskey-Merritt | 16 | 17 |
| 51 | Chuba Hubbard | 16 | 17 |
| 52 | Zonovan Knight | 16 | 17 |
| 53 | Keaton Mitchell | 15 | 16 |
| 54 | Nick Chubb | 15 | 16 |
| 55 | Isaiah Davis | 15 | 16 |
| 56 | Ollie Gordon II | 14 | 15 |
| 57 | Tank Bigsby | 14 | 15 |
| 58 | Ray Davis | 14 | 15 |
| 59 | Dylan Sampson | 12 | 13 |
| 60 | Brashard Smith | 10 | 11 |
| 61 | Jaleel McLaughlin | 10 | 11 |
| 62 | Michael Carter | 10 | 11 |
| 63 | Devin Neal | 10 | 11 |
| 64 | Ty Johnson | 8 | 9 |
| 65 | Jeremy McNichols | 7 | 9 |
| 66 | Kaleb Johnson | 7 | 8 |
| 67 | Emari Demercado | 6 | 7 |
| 68 | Malik Davis | 4 | 5 |
| 69 | Raheem Mostert | 4 | 5 |
| 70 | Tahj Brooks | 3 | 4 |
| 71 | Chris Brooks | 3 | 4 |
| 72 | Tyler Badie | 2 | 3 |
| 73 | Will Shipley | 2 | 3 |
| 74 | Ameer Abdullah | 2 | 3 |
| 75 | MarShawn Lloyd | 2 | 3 |
| 76 | Justice Hill | 1 | 2 |
| 77 | Jaylen Wright | 1 | 1 |
| 78 | Jerome Ford | 1 | 1 |
| 79 | George Holani | 1 | 1 |
| 80 | Phil Mafah | 1 | 1 |
Trade Value Charts
Week 12 Buys and Sells (Coming Soon)