NFL Offensive Player of the Year Odds: Statement Season From JSN
Jaxon Smith-Njigba has been unguardable, and the Seattle Seahawks wideout closed out the regular season with a league-leading 1,793 receiving yards.
Finalists have officially been announced ahead of the NFL Honors on February 5, and with JSN comfortably sitting at -1150 in the NFL odds, Seattle's WR has all but locked up Offensive Player of the Year.
NFL Offensive Player of the Year odds| Player | Team | |
|---|---|---|
| Jaxon Smith-Njigba | <<-1100>> | |
| Puka Nacua | <<+650>> | |
| Christian McCaffrey | <<+4500>> | |
| Bijan Robinson | <<+10000>> | |
| Drake Maye | <<+40000>> |
Odds as of 1-22-2025.
NFL Offensive Player of the Year betting splitsHighest ticket percentage:
Jahmyr Gibbs 10.0%
Highest handle percentage:
Jaxon Smith-Njigba 15.7%
Biggest liabilities:
Bijan Robinson
All data courtesy ofBetMGM.
Popular NFL futures marketsNFL Offensive Player of the Year betting trendsSince this award was first given out in 1972, seven offensive players have claimed this award more than once. However, Jerry Rice is the only receiver to win it multiple times.
Only four receivers have won OPOY since '72, but three of the four (Michael Thomas, Cooper Kupp, and Justin Jefferson) have won it in the last five years.
Among the 51 Offensive Player of the Year winners, 28 were named Most Valuable Player in the same season.
Running backs have won OPOY the most, with 29, and quarterbacks are second with 20.
NFL Offensive Player of the Year historyA quick look at the NFL OPOY winners since 2000 and the position they played.
| Year | NFL OPOY Award Winner | Position |
|---|---|---|
| 2024 | Saquon Barkley | RB |
| 2023 | Christian McCaffrey | RB |
| 2022 | Justin Jefferson | WR |
| 2021 | Cooper Kupp | WR |
| 2020 | Derrick Henry | RB |
| 2019 | Michael Thomas | WR |
| 2018 | Patrick Mahomes | QB |
| 2017 | Todd Gurley | RB |
| 2016 | Matt Ryan | QB |
| 2015 | Cam Newton | QB |
| 2014 | DeMarco Murray | RB |
| 2013 | Peyton Manning | QB |
| 2012 | Adrian Peterson | RB |
| 2011 | Drew Brees | QB |
| 2010 | Tom Brady | QB |
| 2009 | Chris Johnson | RB |
| 2008 | Drew Brees | QB |
| 2007 | Tom Brady | QB |
| 2006 | LaDainian Tomlinson | RB |
| 2005 | Shaun Alexander | RB |
| 2004 | Peyton Manning | QB |
| 2003 | Jamal Lewis | RB |
| 2002 | Priest Holmes | RB |
| 2001 | Marshall Faulk | RB |
| 2000 | Marshall Faulk | RB |
This article originally appeared on Covers.com, read the full article here