A King County Metro Ridership Update
STB posts a monthly update on Sound Transit's Link Light Rail ridership and Quarterly updates on Express bus service, and I thought it might be interesting to create a similar post on King County Metro's ridership. We're often excited about Sound Transit's new service plans, but ST is still a very small player compared to Metro. Metro serves 3 times the number of riders of SoundTransit (that includes buses and light rail) and is the 7th largest bus system in the country (and the second most used Trolley Bus service in the country!), so it is important to keep a close eye on Metro.
As you can see from this chart, Metro's ridership isn't moving fast. Average weekday riders are flat between this year and last, and have been up approximately 2% per year for the past 4 years (after a 2% decline caused by the recession). Those small ridership changes are despite the deployment of RapidRide, big fare increases, various restructures, and the small service reductions of 2013.
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
Jan | 399,659 | 391,165 | 382,570 | 346,481 | 367,442 | 368,984 | 378,489 |
Feb | 403,660 | 396,446 | 386,026 | 384,704 | 363,735 | 360,624 | 367,692 |
Mar | 398,675 | 396,159 | 386,284 | 373,495 | 365,156 | 364,532 | 373,790 |
Apr | 408,368 | 407,430 | 401,121 | 390,652 | 380,261 | 364,905 | 381,236 |
May | 414,693 | 415,463 | 408,461 | 399,030 | 389,018 | 371,357 | 385,628 |
Jun | 399,673 | 396,597 | 388,215 | 385,084 | 375,049 | 360,476 | 370,254 |
Jul | 396,465 | 392,605 | 381,570 | 373,882 | 364,403 | 353,249 | 364,223 |
Aug | 387,251 | 382,214 | 370,386 | 364,909 | 357,025 | 346,108 | 347,649 |
Sep | 390,296 | 399,363 | 386,868 | 382,395 | 365,628 | 357,702 | 357,929 |
Oct | 421,955 | 415,086 | 403,681 | 393,665 | 392,552 | 382,314 | |
Nov | 399,668 | 394,393 | 383,972 | 373,625 | 349,807 | 360,059 | |
Dec | 359,928 | 354,129 | 338,578 | 340,088 | 329,071 | 329,071 |
If you had a goal of increasing Metro's ridership by 10% in a year, how would you do it? In a future post, I'll delve into some specifics about Metro's ridership to show where the weak points are and what can be done to improve ridership.