China Bans Construction of Tallest Skyscrapers Following Concerns About Safety
upstart writes:
China bans construction of tallest skyscrapers following concerns about safety:
BEIJING (BLOOMBERG) - China is prohibiting construction of the tallest skyscrapers to ensure safety following mounting concerns over the quality of some projects.
The outright ban covers buildings that are taller than 500m [1640 feet], the National Development and Reform Commission said in a notice on Tuesday (July 6).
The local authorities will also need to strictly limit the building of towers that are more than 250m [820 feet] tall.
[...] The 72-storey SEG Plaza in Shenzhen was closed in May for checks following reports of unexplained wobbling, feeding concern about the stability of one of the technology hub's tallest buildings.
From List of tallest buildings:
Rank | Name | City | Country | Height(m) | Height(ft) | Floors |
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 828 | 2,717 | 163 |
2 | Shanghai Tower | Shanghai | China | 632 | 2,073 | 128 |
3 | Abraj Al-Bait Clock Tower | Mecca | Saudi Arabia | 601 | 1,971 | 120 |
4 | Ping An Finance Center | Shenzhen | China | 599 | 1,965 | 115 |
5 | Lotte World Tower | Seoul | South Korea | 554.5 | 1,819 | 123 |
6 | One World Trade Center | New York City | United States | 541.3 | 1,776 | 163 |
7 | Guangzhou CTF Finance Centre | Guangzhou | China | 530 | 1,739 | 111 |
8 | Tianjin CTF Finance Centre | Tianjin | China | 530 | 1,739 | 98 |
9 | China Zun | Beijing | China | 528 | 1,732 | 108 |
10 | Taipei 101 | Taipei | Taiwan | 508 | 1,667 | 101 |
11 | Shanghai World Financial Center | Shanghai | China | 492 | 1,614 | 101 |
Read more of this story at SoylentNews.