That's What I Call PROGRESS! Fundraising Update
You guys are GREAT!
Previously:
In our last Fundraising Update we had raised $1,808.21 (net) towards our goal of $3,500.00 for the 2nd half of the year. (And five days earlier we stood at just $1,510.49).
Currently:
And where are we now? Hold onto your seat...
mysql> SELECT SUM(payment_gross) AS Gross, SUM(payment_net) AS Net, ts, max(spid) AS SPID FROM subscribe_payments WHERE ts >= '2021-07-01' ;
+---------+---------+---------------------+------+
| Gross | Net | ts | SPID |
+---------+---------+---------------------+------+
| 2435.06 | 2307.23 | 2021-07-01 02:15:00 | 1727 |
+---------+---------+---------------------+------+
1 row in set (0.00 sec)mysql>
In that time, we had 4x $50.00 subscriptions and a $100.00 subscription (flagged by an "*" below):
mysql> SELECT ts, payment_gross, payment_net, method, submethod, payment_type FROM subscribe_payments WHERE ts > '2021-12-28 13:01:56' AND payment_gross > 0 ORDER BY ts ;
+---------------------+---------------+-------------+--------+-----------+--------------+
| ts | payment_gross | payment_net | method | submethod | payment_type |
+---------------------+---------------+-------------+--------+-----------+--------------+
| 2021-12-28 22:28:09 | *50.00 | 47.76 | paypal | NULL | user |
| 2021-12-28 22:48:32 | 20.00 | 18.81 | paypal | NULL | user |
| 2021-12-28 23:33:57 | *50.00 | 47.76 | paypal | NULL | user |
| 2021-12-29 00:54:44 | 20.00 | 18.81 | paypal | NULL | user |
| 2021-12-29 02:47:41 | *50.00 | 47.01 | paypal | NULL | user |
| 2021-12-29 03:08:48 | 20.00 | 18.51 | paypal | NULL | user |
| 2021-12-29 04:50:49 | *100.00 | 96.02 | paypal | NULL | gift |
| 2021-12-29 07:01:43 | 20.00 | 18.51 | paypal | NULL | user |
| 2021-12-29 10:58:54 | 10.00 | 9.16 | paypal | NULL | user |
| 2021-12-29 12:46:04 | 25.00 | 23.26 | paypal | NULL | user |
| 2021-12-29 13:32:12 | 20.00 | 19.12 | stripe | CC | user |
| 2021-12-29 13:37:36 | *50.00 | 48.25 | stripe | CC | user |
| 2021-12-29 14:16:35 | 20.00 | 18.81 | paypal | NULL | user |
| 2021-12-29 14:24:29 | 40.00 | 37.51 | paypal | NULL | user |
| 2021-12-29 21:11:32 | 12.00 | 10.91 | paypal | NULL | user |
| 2021-12-29 22:06:03 | 20.00 | 18.81 | paypal | NULL | user |
+---------------------+---------------+-------------+--------+-----------+--------------+
16 rows in set (0.00 sec)mysql>
Yes, the larger subscriptions are attention-getting, but $220.00 of that $527.00 came from subscriptions of $20.00 or less.
Remaining:
Since I started writing this, we received two more $20.00 subscriptions! All told, we need just $1,173.96 to make our goal and only 2 days to go. Can we do it? We Can Do This... Please Subscribe!
Ahem. Got carried away there. But seriously, every bit makes a difference; please help.
--martyb
Read more of this story at SoylentNews.