“So tired”: Disney+, Hulu, ESPN+ prices increase by up to 25 percent in October
by Scharon Harding from Ars Technica - All content on (#6PS7R)
Enlarge / A scene from the new season of Doctor Who, which is streaming on Disney+. (credit: Disney+)
Disney+, Hulu, and ESPN+ will get more expensive as of October 17, whether users have a subscription with or without ads. After most recently jacking up streaming prices in October 2023, The Walt Disney Company is raising subscription fees by as much as 25 percent, depending on the streaming service and plan.
Here's how pricing will look in October compared to now:
Now | As of October 17 | |
---|---|---|
Disney+ with ads | $8/month | $10/month |
Disney+ without ads | $14/month $140/year | $16/month $160/year |
Hulu with ads | $8/year $80/year | $10/month $100/year |
Hulu without ads | $18/month | $19/month |
Hulu and Live TV with ads | $77/month | $83/month |
Hulu and Live TV without ads | $90/month | $96/month |
Disney+ and Hulu with ads | $10/month | $11/month |
Disney+ and Hulu without ads | $20/month | No change |
ESPN+ | $11/month $110/year | $12/month $120/year |
Disney+, Hulu, and ESPN+ with ads | $15 | No change |
Disney+, Hulu, and ESPN+ without ads | $25 | No change |
Disney didn't announce any pricing changes for the bundle that contains Disney+, sister streaming service Hulu, and Warner Bros. Discovery's rival streaming platform, Max.